2016 JULY QUARTERLY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
KAPLAN, JASON | THE CREDIT PROS | CHIEF EXECUTIVE OFFICER | NEWARK | NJ | 07102 | 04/14/2016 | $500 | ||
KAPLAN, MARK | MOSIAC | VICE PRESIDENT | PLYMOUTH | MN | 55446 | 04/25/2016 | $500 | ||
KEESE, JAMES | CAPITOL ADVOCACY GROUP | CONSULTANT | ALEXANDRIA | VA | 22307 | 05/10/2016 | $500 | ||
KERR, ROY | NONE | RETIRED | LAKELAND | FL | 33803 | 06/30/2016 | $500 | ||
KERSEY, HAROLD E | MID STATE MACHINE | MANAGER | LAKELAND | FL | 33801 | 05/12/2016 | $500 | ||
KESELICA, DAVID S | RETIRED | RETIRED | LAKELAND | FL | 33803 | 05/03/2016 | $500 | ||
KISLAK, JONATHAN I | ANTARES CAPITAL CORP | EXECUTIVE | MIAMI | FL | 33133 | 06/03/2016 | $500 | ||
KOVACH, GASPER | HESCO | CEO | LAKELAND | FL | 33803 | 05/16/2016 | $250 | ||
KUSNER, CHAD | CREDIT REPAIR RESOURCES | SELF-EMPLOYED | SOLON | OH | 44139 | 04/12/2016 | $500 | ||
LARSON, RANDY L | PROFESSIONAL SERVICE INDUSTRY INC | EXECUTIVE | PLANT CITY | FL | 33563 | 05/01/2016 | $250 | ||
LITZ, CHRIS | PUBLIX SUPERMARKETS | EXECUTIVE | MERIDIANVILLE | AL | 35759 | 06/30/2016 | $500 | ||
MACEY, ROBERT | EDGEN MURRAY CORP | PROJECT MGR | LAKELAND | FL | 33813 | 06/13/2016 | $500 | ||
MACKECHINE, JEAN | HOMEMAKER | HOMEMAKER | TAMPA | FL | 33629 | 06/30/2016 | $1,000 | ||
MAYS, C. PARKHILL JR | HOLLAND & KNIGHT | ATTORNEY | LAKELAND | FL | 33803 | 06/27/2016 | $1,000 | ||
MCCLELLAN, DALE | SELF | DAIRY FARMER | THONOTOSASSA | FL | 33592 | 06/03/2016 | $500 | ||
MCKEEL, SETH MR. | SOUTHER STRATEGY GROUP OF TAMPA BAY | LOBBYIST | LAKELAND | FL | 33813 | 05/12/2016 | $500 | ||
MEADOR, PAUL | SELF EMPLOYED | REALTOR | LABELLE | FL | 33835 | 05/16/2016 | $500 | ||
MEADOWS, ANDREW | FLORIDA CITRUS MUTUAL | COMMUNICATIONS | TAMPA | FL | 33617 | 05/16/2016 | $250 | ||
MEARS, JUDY | HOMEMAKER | HOMEMAKER | LAKELAND | FL | 33813 | 05/12/2016 | $500 | ||
METHENY, KEVIN | FLORIDA CITRUS MUTUAL | AGRICULTURE | BARTOW | FL | 33830 | 05/16/2016 | $250 |
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
MILLER, COREY J | MILLER CONSTRUCTION | EXECUTIVE | LAKELAND | FL | 33803 | 06/30/2016 | $1,000 | ||
MOODY, JANDA | POLK COUNTY SCHOOLS | TEACHER | LAKELAND | FL | 33813 | 05/12/2016 | $500 | ||
MORGAN GROVES, LLC | THIS QUALIFIES AS A PERMISSIBLE | PINELLAS PARK | FL | 33780 | 06/20/2016 | $1,000 | |||
MORRIS, HERSCHEL | ENGINEER | SELF-EMPLOYED | LAKELAND | FL | 33811 | 05/12/2016 | $500 | ||
MULANEY, JAY | SELF-EMPLOYED | PHYSICIAN | LAKELAND | FL | 33803 | 06/30/2016 | $500 | ||
MYERS, CORNELUIS B III | SELF EMPLOYED | ATTORNEY | BABSON PARK | FL | 33827 | 05/16/2016 | $2,700 | ||
NAPIER, LINDSEY | PUBLIX SUPER MARKET | GOVERNMENT RELATIONS | ATLANTA | GA | 30312 | 06/27/2016 | $250 | ||
He was a vendor received money NAPPI, DOUGLAS | NAPPI & HOPPE LLC | EXECUTIVE | ALEXANDRIA | VA | 22307 | 06/07/2016 | $1,000 | ||
NAPPI, DOUGLAS | NAPPI & HOPPE LLC | EXECUTIVE | ALEXANDRIA | VA | 22307 | 06/25/2016 | $1,000 | ||
NEAL, JOHN C | FHL BANK | EXECUTIVE | FREDERICKSBURG | VA | 22407 | 06/03/2016 | $500 | ||
NORIS, PAUL | GREY ROBINSON | ATTORNEY | LAKELAND | FL | 33813 | 06/30/2016 | $500 | ||
received money as a vendor PATEL, PIYUSH | KYRA INFOTECH | PRESIDENT | LAKELAND | FL | 33812 | 06/27/2016 | $1,000 | ||
PAXON, L WILLIAM | AIKON, GUMP, STRAUSS, HAUER | CONSULTANT | ALEXANDRIA | VA | 22304 | 06/26/2016 | $1,000 | ||
PHILLIPS, DAVID P | SELF EMPLOYED | ACCOUNTANT | LAKELAND | FL | 33803 | 06/30/2016 | $1,000 | ||
PORTERFIELD, ROBERT | SUPERIOR COATINGS | MANAGER | BARTOW | FL | 33830 | 05/12/2016 | $500 | ||
PRECOURT, WALTER | MOSAIC | EXECUTIVE | MONTGOMERY | TX | 77316 | 05/12/2016 | $500 | ||
PUTERBAUGH, ROBERT E | PETERSON & MYERS | ATTORNEY | LAKELAND | FL | 33813 | 06/30/2016 | $500 | ||
RENDEROS, JULIE | SUNCOAST SCHOOLS FEDERAL CREDIT UNION | EXECUTIVE | TAMPA | FL | 33615 | 05/01/2016 | $250 | ||
ROBERTS, RICHARD | RR&G LLC | PRINCIPAL | WASHINGTON | DC | 20036 | 05/26/2016 | $500 | ||
ROBERTS, SYLVIA BLACKMON | BLACKMON ROBERTS GROUP | CEO | LAKELAND | FL | 33813 | 06/30/2016 | $500 |
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
ROBERTSON, JENNIFER | PACIFIC RIM ALLIANCE CORPORATION | CHIEF EXECUTIVE OFFICER | AUSTIN | TX | 78732 | 06/11/2016 | $1,500 | ||
ROBINSON, JAMES | SELF EMPLOYED | COMPUTER SOFTWARE | LAKELAND | FL | 33807 | 06/27/2016 | $1,000 | ||
ROSSMAN, DALE | DCR BUSINESS SOLUTIONS | CONSULTANT | LAKELAND | FL | 33813 | 05/12/2016 | $500 | ||
RUPLI, TIMOTHY | TIM R RUPLI & ASSOCIATES | LOBBYIST | MCLEAN | VA | 22101 | 06/30/2016 | $1,000 | ||
SALE, GREG | OMS GROUP | EXECUTIVE | LAKELAND | FL | 33802 | 06/27/2016 | $1,000 | ||
SALM, MARC H | PUBLIX SUPERMARKETS | EXECUTIVE | LAKELAND | FL | 33803 | 06/30/2016 | $500 | ||
SCHUMAN, ALBERT R | MORE TRENCH | PRESIDENT | LITHIA | FL | 33547 | 05/12/2016 | $500 | ||
SHEPP, DAVID | FLORIDA STRATEGIC GROUP | LOBBYIST | LAKELAND | FL | 33813 | 06/30/2016 | $500 | ||
SIMS, DEAN | SELF EMPLOYED | CRANE OPERATOR | TAMPA | FL | 33680 | 05/12/2016 | $1,500 | ||
SMITH, MICHAEL R | PUBLIX SUPERMARKETS | EXECUTIVE | LAKELAND | FL | 33813 | 06/30/2016 | $500 | ||
SMITH, WAYNE | CUSTOM DRILLING SERVICES | DRILLING CONTRACTOR | LAKELAND | FL | 33813 | 05/12/2016 | $500 | ||
SNUGGS, WEYMON III | NONE | RETIRED | LAKELAND | FL | 33803 | 06/30/2016 | $500 | ||
SPARKS, MICHAEL | FL CITRUS GROWERS | PRESIDENT | APOLLO BEACH | FL | 33572 | 05/16/2016 | $250 | ||
STORY, VICTOR B JR. | STORY GROVES | CITRUS GROWER | LAKE WALES | FL | 33898 | 05/16/2016 | $500 | ||
STUART, EILEEN | MOSAIC | LOBBYIST | TALLAHASSEE | FL | 32312 | 05/02/2016 | $500 | ||
THOMPSON, ELAINE C MRS. | LAKELAND REGIONAL MEDICAL CENTER | CHIEF EXECUTIVE OFFICER | LAKELAND | FL | 33803 | 06/30/2016 | $500 | ||
TOMLJANOVIC, JOHN | DSM TECHNOLOGY | EXECUTIVE | ZEPHYRHILLS | FL | 33544 | 06/30/2016 | $500 | ||
TOPP, MARK | COMANCO | PRESIDENT | DOVER | FL | 33527 | 05/12/2016 | $500 | ||
TRIBOUT, KEVIN C | PMSI HELIOS | EXECUTIVE | GIBSONTON | FL | 33534 | 05/12/2016 | $500 | ||
WALL, H. LEE | SELF-EMPLOYED | ACCOUNTANT | LAKELAND | FL | 33813 | 06/27/2016 | $1,000 |
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
WILSON, TRACY | MARRIOTT VACATION CLUB | EXECUTIVE | LAKELAND | FL | 33803 | 06/30/2016 | $500 | ||
WOOD, MARY | FLORIDA WEST COAST CREDIT UNIO | PRESIDENT/CEO | PLANT CITY | FL | 33566 | 05/01/2016 | $1,000 |
2016 PRE-PRIMARY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
Prev1Next
Total Result(s):
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
HERLOCKER, CLAUD JR | LUTZ | FL | 33549 | 07/21/2016 | $50 | ||||
PETCOFF, CORY MR. | BARON REALTY, INC. | REALTOR | LAKELAND | FL | 33813 | 07/14/2016 | $500 |
2016 OCTOBER QUARTERLY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
Prev1Next
Total Result(s):
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
BELL, BEVERLY | TASSEY & ASSOCIATES | EXECUTIVE | ALEXANDRIA | VA | 22301 | 09/27/2016 | $250 | ||
GABRIEL, CHARLES | WELLS FARGO | EXECUTIVE | MCLEAN | VA | 22101 | 09/27/2016 | $500 | ||
HERLOCKER, CLAUD JR | LUTZ | FL | 33549 | 08/21/2016 | $50 | ||||
HERLOCKER, CLAUD JR | LUTZ | FL | 33549 | 09/21/2016 | $50 | ||||
MACKINNON, JEFFREY M | RYAN, MACKINNON, ETAL | LEGISLATIVE PARTNER | WASHINGTON | DC | 20015 | 08/25/2016 | $2,700 | ||
PAIRAN, JEFFREY | AMERICAN SAFETY COUNCIL | EXECUTIVE | ORLANDO | FL | 32837 | 09/27/2016 | $500 | ||
RANCOURT, DAVID | SOUTHERN STRATEGY GROUP | EXECUTIVE | TALLAHASSEE | FL | 32308 | 09/09/2016 | $1,000 | ||
RANDAZZO, VINCENT | CAPITOL KNOWLEDGE | EXECUTIVE | VIENNA | VA | 22182 | 09/27/2016 | $500 | ||
TASSEY, JEFFREY A | TASSEY & ASSOCIATES | EXECUTIVE | WASHINGTON | DC | 20037 | 09/27/2016 | $1,000 |
2016 PRE-GENERAL, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
Prev1Next
Total Result(s):
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
BASKIN, HOWARD MR. | BIG CAT RESCUE | CONSULTANT | TAMPA | FL | 33615 | 10/19/2016 | $500 | ||
BEHR, ROBERT M | SELF EMPLOYED | CITRUS | LAKELAND | FL | 33803 | 10/15/2016 | $250 | ||
MACKECHINE, JEAN | HOMEMAKER | HOMEMAKER | TAMPA | FL | 33629 | 10/11/2016 | $2,500 | ||
PUFFER, JOHN W III | RETIRED | RETIRED | TAMPA | FL | 33611 | 10/11/2016 | $100 | ||
ROWBOTHAM, ARTHUR | HALL COMMUNICATIONS | BROADCASTER | LAKELAND | FL | 33813 | 10/19/2016 | $1,000 |
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
ALEXANDER, JOHN | ATLANTIC BLUE TRUST INC. | EXECUTIVE | LAKE WALES | FL | 33898 | 10/31/2016 | $500 | ||
BABINGTON, ADAM MR. | WALT DISNEY PARKS & RESORTS | LOBBYIST | WINTER GARDEN | FL | 34787 | 10/24/2016 | $250 | ||
BERRYMAN, M. HUNT | POLK COUNTY SCHOOL BOARD | SCHOOL BOARD MEMBER | LAKELAND | FL | 33803 | 11/03/2016 | $200 | ||
BOPP, MICHAEL D MR. | GIBSON DUNN | ATTORNEY | ALEXANDRIA | VA | 22302 | 11/10/2016 | $500 | ||
BORING, PERIANNE MISS | CHAMBER OF DIGITAL COMMERCE | CHIEF EXECUTIVE OFFICER | WASHINGTON | DC | 20001 | 11/03/2016 | $500 | ||
BORNMANN, MELISSA | HOMEMAKER | HOMEMAKER | LAKELAND | FL | 33813 | 11/03/2016 | $100 | ||
BUONAMIA, VICTOR MR. | PEOPLE TECHNOLOGY & PROCESSESS | CHIEF EXECUTIVE OFFICER | LAKELAND | FL | 33801 | 11/02/2016 | $1,000 | ||
CABE, JIM MR. | TURNKEY ATM SOLUTIONS | EXECUTIVE | SMYRNA | GA | 30080 | 10/31/2016 | $1,000 | ||
CAMPBELL, DAVID A | LAKELAND PERIODONTICS | DENTIST | LAKELAND | FL | 33813 | 10/25/2016 | $500 | ||
CAMPBELL, TIMOTHY F | CLARK CAMBELL, ET AL | ATTORNEY | LAKELAND | FL | 33803 | 11/03/2016 | $50 | ||
CAMPISI, SALVADOR V JR. | REGAL AUTOMOTIVE | BUSINESS OWNER | LAKELAND | FL | 33803 | 11/03/2016 | $350 | ||
CHAMBERLAIN, BRIAN MR. | MADISON ATM SOLUTIONS | EXECUTIVE | JACKSON | TN | 38305 | 10/31/2016 | $500 | ||
DANIELS, NANCY MS. | NAUTILUS HYOSUNG | EXECUTIVE | DALLAS | TX | 75219 | 10/31/2016 | $500 | ||
GALVIN, JOAN MS. | FELD ENTERPRISES | LOBBYIST | LONGBOAT KEY | FL | 34228 | 11/03/2016 | $250 | ||
GARDNER, WILLIAM SCOTT MR. | SELF-EMPLOYED | EXECUTIVE | GERMANTOWN | TN | 38139 | 10/31/2016 | $1,000 | ||
HARTNEY, MARY | FL FERTILIZER ASSOC | EXECUTIVE | LAKELAND | FL | 33801 | 10/25/2016 | $50 | ||
HENRICKS, BRET | RADIOLOGY SPECIALISTS | PHYSICIAN | LAKELAND | FL | 33813 | 11/03/2016 | $50 | ||
HERLOCKER, CLAUD JR | LUTZ | FL | 33549 | 10/21/2016 | $50 | ||||
HERLOCKER, CLAUD JR | LUTZ | FL | 33549 | 11/21/2016 | $50 | ||||
HOLLIS, M CLAYTON JR. | PUBLIX | VP OF PUBLIC AFFAIRS | LAKELAND | FL | 33803 | 11/03/2016 | $250 |
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
HOWELL, JOSEPH MR. | SELF-EMPLOYED | ATTORNEY | ROCKWALL | TX | 75032 | 10/31/2016 | $500 | ||
ISAACMAN, JARED MR. | DRAKEN | CHIEF EXECUTIVE OFFICER | PALMER | PA | 18045 | 11/08/2016 | $500 | ||
JONES, SUZETTE S | HOMEMAKER | HOMEMAKER | LAKELAND | FL | 33813 | 11/03/2016 | $250 | ||
KENDRICK, FRANK MR. | NUJAK COMPANIES | CHIEF EXECUTIVE OFFICER | LAKELAND | FL | 33810 | 11/04/2016 | $500 | ||
KINCART, ROBERT | SELF-EMPLOYED | SCIENTIST | LAKELAND | FL | 33813 | 11/03/2016 | $250 | ||
KOREN, EDWARD | RETIRED | RETIRED | BRANDON | FL | 33511 | 10/25/2016 | $250 | ||
LANKLER, GREGORY | MERCURY | AUTOMOTIVE CONSULTANT | ROCKVILLE | MD | 20853 | 10/25/2016 | $500 | ||
LITTLE, JOSEPH | BERN. CATTLE | MANAGER | IN-KIND: IN KIND | EATON PARK | FL | 33840 | 10/27/2016 | $366 | |
MEZRAH, ALLAN MR. | SELF-EMPLOYED | REALTOR | TAMPA | FL | 33608 | 11/03/2016 | $500 | ||
NORIS, PAUL | GREY ROBINSON | ATTORNEY | LAKELAND | FL | 33813 | 11/03/2016 | $100 | ||
PATEL, PIYUSH | KYRA INFOTECH | PRESIDENT | LAKELAND | FL | 33812 | 10/31/2016 | $500 | ||
PATEL, PRAYNAY DR. | WATSON CLINIC | PHYSICIAN | LAKELAND | FL | 33803 | 11/03/2016 | $200 | ||
PAUL, ELIZABETH MRS. | NONE | HOMEMAKER | LAKELAND | FL | 33803 | 11/03/2016 | $150 | ||
PELLETIER, ERIC | GENERAL ELECTRIC | GOVT RELATIONS | ARLINGTON | VA | 22207 | 11/07/2016 | $1,000 | ||
POWELL, JOHN MR. | FIRST REGENTS BANCSERVICES | EXECUTIVE | BRENTWOOD | TN | 37027 | 10/31/2016 | $500 | ||
RENARD, BRUCE MR. | BRUCE W. RENARD, PA | ATTORNEY | JACKSONVILLE | FL | 32256 | 10/31/2016 | $250 | ||
ROBINSON, JAMES | SELF EMPLOYED | COMPUTER SOFTWARE | LAKELAND | FL | 33807 | 11/04/2016 | $100 | ||
SANCHEZ, DOMINGO MR. | TITAN MANAGEMENT | EXECUTIVE | KISSIMMEE | FL | 34744 | 10/24/2016 | $750 | ||
SARANTOPOULOS, GEORGE MR. | NONE | RETIRED | LAKELAND | FL | 33804 | 10/31/2016 | $500 | ||
SAUNDERS, DEAN | SAUNDERS REAL ESTATE | REAL ESTATE | LAKELAND | FL | 33803 | 10/27/2016 | $350 |
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
SELMAN, CURT MR. | SELMAN TELCOM | EXECUTIVE | PLANO | TX | 75093 | 10/31/2016 | $2,000 | ||
SHEPP, DAVID | FLORIDA STRATEGIC GROUP | LOBBYIST | LAKELAND | FL | 33813 | 11/03/2016 | $100 | ||
STORY, VICTOR B JR. | STORY GROVES | CITRUS GROWER | LAKE WALES | FL | 33898 | 11/03/2016 | $250 | ||
TOUCHTON, DAVID | NCT GROUP | CPA | LAKELAND | FL | 33813 | 10/31/2016 | $250 | ||
WATERS, CHRISTOPHER MR. | NATIONAL ATM | EXECUTIVE | KINGWOOD | TX | 77345 | 10/31/2016 | $500 | ||
WILLIAMS, MATTHEW E MR. | SELF-EMPLOYED | ATTORNEY | DELAWARE | OH | 43015 | 10/31/2016 | $500 | ||
WOOD, MARY | FLORIDA WEST COAST CREDIT UNIO | PRESIDENT/CEO | PLANT CITY | FL | 33566 | 11/03/2016 | $100 |
2016 YEAR-END, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
Prev1Next
Total Result(s):
Contributor Name | Employer | Occupation | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
HERLOCKER, CLAUD JR | LUTZ | FL | 33549 | 12/21/2016 | $50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.