2016 YEAR-END, Other Committees Contributions - FRIENDS OF DENNIS ROSS |
Prev1Next
Total Result(s):
Contributor Name | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | WASHINGTON | DC | 20006 | 12/27/2016 | $1,000 |
Contributor Name | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
AMERICAN COUNCIL OF LIFE INSURERS PAC | WASHINGTON | DC | 20001 | 11/02/2016 | $2,000 | ||
AMERICAN DENTAL PAC | WASHINGTON | DC | 20005 | 11/02/2016 | $1,000 | ||
AMERICAN MEDICAL ASSOCIATION | WASHINGTON | DC | 20001 | 11/02/2016 | $2,500 | ||
AMERICAN SOCIETY OF ANESTHESIOLOGISTS PAC | SCHAUMBURG | IL | 60173 | 10/31/2016 | $5,000 | ||
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION | WASHINGTON | DC | 20005 | 11/08/2016 | $4,500 | ||
CITIZENS FOR CANCER AWARENESS FEDERAL PAC | TAMPA | FL | 33606 | 11/03/2016 | $500 | ||
COMERICA INC PAC | DETROIT | MI | 48275 | 10/25/2016 | $500 | ||
DISCOVER FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20004 | 11/02/2016 | $3,000 | ||
FEDEXPAC FEDERAL EXPRESS POLITICAL ACTION COMMITTEE | MEMPHIS | TN | 38120 | 11/10/2016 | $1,000 | ||
FLORIDA HEALTH POLITICAL ACTION COMMITTEE (THE PAC OF BLUE C | JACKSONVILLE | FL | 32236 | 10/24/2016 | $2,500 | ||
GEICO PAC | WASHINGTON DC | DC | 20076 | 10/24/2016 | $2,500 | ||
GIBSON, DUNN & CRUTCHER LLP PAC | LOS ANGELES | CA | 90071 | 11/10/2016 | $500 | ||
GRAYROBINSON P.A. POLITICAL ACTION COMMITTEE | ORLANDO | FL | 32801 | 10/24/2016 | $1,000 | ||
JP MORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20004 | 11/03/2016 | $1,000 | ||
KPMG PARTNERS/PRINCIPALS & EMPLOYEES PAC | WASHINGTON | DC | 20036 | 11/14/2016 | $2,500 | ||
LIBERTY MUTUAL INSURANCE CO | BOSTON | MA | 02116 | 11/14/2016 | $1,000 | ||
LPL FINANCIAL LLC PAC | BOSTON | MA | 02109 | 11/08/2016 | $2,500 | ||
NATIONAL PRO-LIFE ALLIANCE PAC | ANNANDALE | VA | 22003 | 10/31/2016 | $500 | ||
THE INTUIT 21ST CENTURY LEADERSHIP FUND | MOUNTAIN VIEW | CA | 94043 | 10/20/2016 | $1,000 | ||
THE WALT DISNEY PRODUCTIONS EMPLOYEES PAC Disney who controls 1/2 of the employment in Central Florida, Who treats their employees like slaves forcing them to work in conditions that are dirty, unsafe and the management belittles them at every chance they get with the fear of being fired. If you get hurt they demand you return before your better. And when you don't heal as quickly they call your Workers comp doctor telling them to force you to returned still injured. Yet Dennis Ross give them Federal Shelter by taking their money. | WASHINGTON | DC | 20024 | 10/31/2016 | $500 |
Contributor Name | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
TRANS UNION PAC | CHICAGO | IL | 60661 | 10/24/2016 | $1,500 | ||
UNITED STATES SUGAR CORP-EMPLOYEE STOCK OWNERSHIP PLAN POLIT | CLEWISTON | FL | 33440 | 10/24/2016 | $1,000 | ||
ZURICH HOLDING CO OF AMERICA COMMITTEE FOR GOOD GOVT | WASHINGTON | DC | 20004 | 11/08/2016 | $2,000 |
2016 PRE-GENERAL, Other Committees Contributions - FRIENDS OF DENNIS ROSS |
Prev1Next
Total Result(s):
Contributor Name | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
AMBULATORY SURGERY CENTER ASSOCIATION PAC | ALEXANDRIA | VA | 22314 | 10/19/2016 | $1,500 | ||
COX ENTERPRISES PAC (COXPAC) INC. | WASHINGTON | DC | 20004 | 10/11/2016 | $1,000 | ||
EXPRESS SCRIPTS INC. POLITICAL FUND (A/K/A EXPRESS SCRIPTS P | ST. LOUIS | MO | 63121 | 10/11/2016 | $1,000 | ||
EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOB | INDIANAPOLIS | IN | 46220 | 10/19/2016 | $1,500 | ||
FMR LLC PAC | BOSTON | MA | 02109 | 10/19/2016 | $1,000 | ||
LOWE'S COMPANIES, INC. POLITICAL ACTION COMMITTEE | MOORESVILLE | NC | 28117 | 10/11/2016 | $5,000 | ||
MCKESSON CORPORATION EMPLOYEES POLITICAL FUND | SAN FRANCISCO | CA | 94101 | 10/19/2016 | $5,000 | ||
NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC | INDIANAPOLIS | IN | 46268 | 10/19/2016 | $1,000 | ||
NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION PAC | 10/11/2016 | $1,495 | |||||
SEAGRASS PAC | TAMPA | FL | 33606 | 10/19/2016 | $2,700 |
Contributor Name | Description | City | State | Zip | Receipt Date | Amount | Memo Code |
TARGETCITIZENS POLITICAL FORUM | MINNEAPOLIS | MN | 55403 | 09/02/2016 | $1,000 | ||
THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20001 | 09/27/2016 | $1,000 | ||
THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 20004 | 09/30/2016 | $5,000 | ||
THE NATIONAL RIGHT TO WORK COMMITTEE PAC | SPRINGFIELD | VA | 22151 | 09/30/2016 | $100 | ||
TOYOTA MOTOR NORTH AMERICA INC PAC | WASHINGTON | DC | 20005 | 09/02/2016 | $1,000 | ||
U.S. BANCORP FEDERAL POLITICAL ACTION COMMITTEE | MINNEAPOLIS | MN | 55402 | 09/30/2016 | $1,000 | ||
UBS AMERICAS INC PAC | WASHINGTON | DC | 20005 | 08/15/2016 | $2,000 | ||
UNITED PARCEL SERVICE INC. PAC | ATLANTA | GA | 30328 | 09/27/2016 | $1,000 | ||
VERIZON COMMUNICATION INC. GOOD GOVT CLUB | WASHINGTON | DC | 20005 | 09/30/2016 | $2,000 | ||
WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT | BENTONVILLE | AR | 72716 | 09/30/2016 | $1,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.