You see it does not affect those who want this bill unless they are voted out of office because they get a card on public money to pay for their gas or they just go to the county gas stations and fill up
The commissioners make close to $77,000 for a part time job and get medical, an office, staff, a smartphone, a limo plus gas for their car and are too busy to meet with you.
According to an article in the Orlando Sentinel Its only going to cost you $50's more a year to fill up. But these same commissioners refused to back the Theme Park Employees with raises so they can pay for gas to go to work .There are people living in cars with families because $10 an hour won't allow them to rent a decent apartment with children. Many families are living in Tents off these highways that need to be fixed. Most of these highways are federal and the counties need to go to the US Congress people who are in office and get the funds. But wait.. That was Dennis Ross who did nothing for 8 years and now has his Attorney buddies running against me. I guess they need to make money for their law firms when your home goes under when you can't pay for the gas you need to go to work.
I will fight for you because I am not a "Good Christian" but a Bad Ass Jew who knows what it is like saving to make ends met.
DONATE HERE
Lake County government salaries.csv
Last Name | First Name | Position Description | Location Description | Annual Salary |
---|---|---|---|---|
CADWELL | WELTON | COUNTY COMMISSIONER | COUNTY COMMISSIONERS | $73,571.00 |
CONNER | JAMES | COUNTY COMMISSIONER | COUNTY COMMISSIONERS | $76,398.00 |
CAMPIONE | LESLIE | COUNTY COMMISSIONER | COUNTY COMMISSIONERS | $76,398.00 |
PARKS | SEAN | COUNTY COMMISSIONER | COUNTY COMMISSIONERS | $76,398.00 |
SULLIVAN | TIMOTHY | COUNTY COMMISSIONER | COUNTY COMMISSIONERS | $76,398.00 |
BOOTH | NIKI | OFFICE ASSOCIATE V | COUNTY MANAGER | $37,939.20 |
TAYLOR | WENDY | EXECUTIVE OFFICE MGR | COUNTY MANAGER | $58,884.80 |
HEATH | DAVID | COUNTY MANAGER | COUNTY MANAGER | $147,001.92 |
VEACH | BILL | DEPUTY COUNTY MGR | COUNTY MANAGER | $112,008.00 |
WATSON | GRACE | OFFICE ASSOCIATE III | BCC ADMINISTRATIVE SUPPORT | $41,308.80 |
KENNARD | GENEVA | COMMISSIONERS AIDE | BCC ADMINISTRATIVE SUPPORT | $43,201.60 |
HANSON | JODINE | COMMISSIONERS AIDE | BCC ADMINISTRATIVE SUPPORT | $50,044.80 |
HEINE | ELIZABETH | INTERNET APP DEVELOP | COMMUNICATIONS | $61,089.60 |
LAFOLLETTE | KELLY | COMMUNICATIONS DIR | COMMUNICATIONS | $82,534.40 |
CONTRERAS CORDERO | MAGDALENA | GRAPHIC ARTIST II | COMMUNICATIONS | $57,345.60 |
LONG | PAUL | GRAPHIC ARTIST I | COMMUNICATIONS | $43,929.60 |
AYRES | CHRISTOPHER | WEBMASTER | COMMUNICATIONS | $48,006.40 |
PAPPACODA | ELISHA | PUBLIC INFO OFFICER | COMMUNICATIONS | $56,014.40 |
MINKOFF | SANFORD | COUNTY ATTORNEY | COUNTY ATTORNEY | $157,830.40 |
MARSH | MELANIE | DEPUTY COUNTY ATTORN | COUNTY ATTORNEY | $105,788.80 |
WILKINSON | MICHELLE | PROP MGR/LGL OFC MGR | COUNTY ATTORNEY | $46,696.00 |
ATKINSON | NOVA | PARALEGAL | COUNTY ATTORNEY | $40,497.60 |
HARTIGAN | ERIN | ASST COUNTY ATT III | COUNTY ATTORNEY | $65,312.00 |
LARA | SANDRA | LEGAL OFFICE ASSOC | COUNTY ATTORNEY | $36,337.60 |
GREENE | ERIKA | ECO DEV & TOUR COORD | ECONOMIC DEV & TOURISM | $50,003.20 |
DEMARTINO | BRENDA | OFFICE ASSOCIATE V | ECONOMIC DEV & TOURISM | $44,324.80 |
PAGAN | KATHLEEN | PROGRAM ANALYST | ECONOMIC DEV & TOURISM | $45,011.20 |
SIMMONS | DONALD | ECO DEV & TOUR COORD | ECONOMIC DEV & TOURISM | $50,003.20 |
SUMNER | ADAM | ECDVTOURMGR | ECONOMIC DEV & TOURISM | $72,841.60 |
CHANDLER | ROBERT | ECO DEV & TOURISM DR | ECONOMIC DEV & TOURISM | $80,017.60 |
DYER | DEBRA | TOURISM PRGM SUPV | TOURISM | $38,001.60 |
KINTZLER | SANDRA | WELCOME CENTER WORKE | TOURISM | $3,752.32 |
MORDINI | EDITH | WELCOME CENTER WORKE | TOURISM | $1,809.60 |
ROUTH | CHARLES | WELCOME CENTER WORKE | TOURISM | $1,807.52 |
ASHTON | ADAM | SPORTS DEVLPMNT REP | TOURISM | $38,500.80 |
POWERS | EMILY | TOURISM SUPPORT ASST | TOURISM | $17,617.60 |
HULL | JANICE | WELCOME CENTER WORKE | TOURISM | $4,160.00 |
LORENTZ | LINDA | OFFICE ASSOCIATE V | BUDGET | $49,108.80 |
THORNTON | TODD | SR FINANCIAL COORDIN | BUDGET | $66,310.40 |
VARNER | RICHARD | SENIOR BUDGET ANALYS | BUDGET | $47,008.00 |
KOONTZ | STEPHEN | FISCAL & ADM SVC DIR | BUDGET | $80,308.80 |
NGUYEN | BINH | BUDGET MANAGER | BUDGET | $68,640.00 |
BOYLE | CAROL | ASSESSMENT SPEC | ASSESSMENTS | $43,284.80 |
LUNING | EDWARD | FIXED ASSET/SURP SPC | PROCUREMENT SERVICES | $39,228.80 |
SCHWARTZMAN | BARNETT | PROCUREMENT MANAGER | PROCUREMENT SERVICES | $78,000.00 |
DUGAN | SUSAN | SR CONTRACTING OFFCR | PROCUREMENT SERVICES | $55,868.80 |
MUNDAY | AMY | OFFICE ASSOCIATE III | PROCUREMENT SERVICES | $28,121.60 |
ROGERS | SANDRA | CONTRACT OFFICER I | PROCUREMENT SERVICES | $36,337.60 |
VILLINIS | DONNA | SENIOR CONTRACT OFFI | PROCUREMENT SERVICES | $52,000.00 |
MCMANUS | CYNTHIA | OFFICE ASSOCIATE I | DOCUMENT SERVICES | $18,638.10 |
MAGRUM | DIANNA | DOCUMENT SVCS ASSOC | DOCUMENT SERVICES | $38,708.80 |
THALL | ALLISON | HLTH & HMN SVC DV MG | HEATH & HUMAN SERVICES | $76,460.80 |
PELL | JOAN | OFFICE ASSOCIATE IV | HEATH & HUMAN SERVICES | $28,225.60 |
FOLEY-KEARNEY | REBECCA | CHILDR& ELDR SVC SPC | HEATH & HUMAN SERVICES | $43,596.80 |
GREEN | LINDA | OFFICE ASSOCIATE V | COMMUNITY SERVICES ADMIN | $48,900.80 |
LIKELY | BRENDA | SR. FINANCIAL COORD. | COMMUNITY SERVICES ADMIN | $60,008.00 |
KEEDY | DOROTHY | COMMUNITY SVCS DIR | COMMUNITY SERVICES ADMIN | $100,068.80 |
BAKER | NILA | FINANCIAL ASSOCIATE | COMMUNITY SERVICES ADMIN | $30,700.80 |
GRANADO | MARIA | COMM HEALTH WKR SPEC | HEALTHY COMM ACCESS PROGR | $45,406.40 |
OSEBOLD | THOMAS | VETERANS SVCS OFCR | VETERANS SERVICES | $56,825.60 |
BERMUDEZ SANCHEZ | JOSE | ASSISTANT VETERANS S | VETERANS SERVICES | $40,996.80 |
DUNHAM | TERESA | PROGRAM ASSOCIATE | CDBG | $47,403.20 |
KING | CHERI | PROGRAM ASSOCIATE | CDBG | $33,384.00 |
ELLIOTT | AMY | OFFICE ASSOCIATE III | HOUSING SERVICES DIVISION | $25,958.40 |
GARCIA | MARIELA | COMMUNITY DEV SPEC | HOUSING SERVICES DIVISION | $43,950.40 |
BLANTON | KATHERINE | PROGRAM ASSOCIATE | HOUSING SERVICES DIVISION | $33,384.00 |
HOWELL | CHERYL | HOUSING SVCS DIV MGR | HOUSING SERVICES DIVISION | $72,550.40 |
DEYARMAN | NICOLE | PROGRAM SUPERVISOR | HOUSING SERVICES DIVISION | $39,499.20 |
HARLEY | EARL | PUBLIC TRNSP DIV MGR | TRANSPORTATION DISADVANTA | $71,905.60 |
BRADFORD | AMY | TRANS PROGRAM REP | TRANSPORTATION DISADVANTA | $41,912.00 |
HARTENSTEIN | KATHERINE | OFFICE ASSOCIATE III | TRANSPORTATION DISADVANTA | $41,537.60 |
HOPE | DAVID | FIXED ROUTE COORDINA | TRANSPORTATION DISADVANTA | $61,006.40 |
NAAS | MIRIAM | FINANCIAL ANALYST | HUMAN RESOURCES | $42,931.20 |
OHLINGER | NADINE | RISK & BENEFITS MGR | HUMAN RESOURCES | $55,244.80 |
NELSON | JEANNINE | HUMAN RESOURCES SPEC | HUMAN RESOURCES | $46,176.00 |
ELLIXSON | MELANIE | RISK & BENEFITS REP | HUMAN RESOURCES | $30,700.80 |
BRANDOLINI | CHRISTINA | HUMAN RESOURCES MGR | HUMAN RESOURCES | $55,244.80 |
LEBRON BAYRON | LOURDES | HUMAN RESOURCES MGR | HUMAN RESOURCES | $65,000.00 |
CARTER | KAREN | HUMAN RESOURCES TECH | HUMAN RESOURCES | $28,225.60 |
ANDERSON | ROBERT | HR DIRECTOR | HUMAN RESOURCES | $82,014.40 |
DUPERA | PATRICIA | RISK & BENEFITS SPEC | HUMAN RESOURCES | $42,494.40 |
SHEAHAN | BRIAN | COM SFTY & COMP DIR | COMMUNITY SAFETY & COMPLIANCE | $88,816.00 |
REARDON | KATHERINE | DISPATCH OFFICER | ANIMAL SERVICES DIVISION | $30,680.00 |
WRIGHT | KELLEY | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $26,998.40 |
BEARDSLEY | SHARON | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $27,643.20 |
BROOKS | APRIL | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $26,956.80 |
MILLER | PHYLLIS | DISPATCH OFFICER | ANIMAL SERVICES DIVISION | $27,976.00 |
CARBINO | GWENDOLYN | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $25,064.00 |
LOOMIS | BONNIE | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $26,956.80 |
BROWN | LORRAINE | OFFICE ASSOCIATE III | ANIMAL SERVICES DIVISION | $28,724.80 |
HAGAN | DIANE | ANML SHELTER TECH II | ANIMAL SERVICES DIVISION | $25,230.40 |
HODGE | ALVIN | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $26,956.80 |
WILLIAMS | DENISE | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $25,958.40 |
TEETER | AMBER | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $27,268.80 |
WILSON | SHASTA | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
LOWE | DANA | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
IVERS | RAEGAN | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $25,958.40 |
HETHERLEY | HAYLEY | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
CONGER | DANIELLE | ANML SHELTER TECH II | ANIMAL SERVICES DIVISION | $23,878.40 |
HOLLIS | MELONIE | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
CARROLL | AUDREY | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
DAVIS | ALISHA | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
MARKIEWICZ | KRISTIN | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
FERGUSON | JENNIFER | ANIMAL SVC SUPVSR | ANIMAL SERVICES DIVISION | $41,475.20 |
NORTON | LAURA | ANIMAL CONTROL OFFIC | ANIMAL SERVICES DIVISION | $25,958.40 |
ADERHOLD | AUTUMN | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
MAGRUM | TYLER | ANMAL SHELTER TECH I | ANIMAL SERVICES DIVISION | $21,944.00 |
JOINER | JENNIFER | CODE ENF OFFICER | CODE ENFORCEMENT DIVISION | $36,982.40 |
GLADWELL | STEPHEN | COMP & MONT ASSOC | CODE ENFORCEMENT DIVISION | $50,232.00 |
CATASUS | MAGIN | ENVIRONMENTAL SPECIA | CODE ENFORCEMENT DIVISION | $44,054.40 |
GRIDER | LISA | CODE ENFORCEMENT OFF | CODE ENFORCEMENT DIVISION | $32,240.00 |
SHEPHERD | MARK | CODE ENFORCEMENT OFF | CODE ENFORCEMENT DIVISION | $32,739.20 |
GUZMAN | GLEN | CODE ENFORCEMNT SUPV | CODE ENFORCEMENT DIVISION | $33,550.40 |
WILSON | STANLEY | CODE ENFORCEMENT OFF | CODE ENFORCEMENT DIVISION | $31,782.40 |
COLLODI | RONALD | CODE ENFCMT DIV MGR | CODE ENFORCEMENT DIVISION | $79,185.60 |
JORGE | JESSICA | CODE ENFORCEMNT SUPV | CODE ENFORCEMENT DIVISION | $39,998.40 |
KEMP | CHEYANNE | OFFICE ASSOCIATE III | CODE ENFORCEMENT DIVISION | $25,958.40 |
DAVIS | JAMIE | PUBLIC HEARING ASSOC | CODE ENFORCEMENT DIVISION | $30,700.80 |
CARROLL | CHRISTINE | PROBATION OFFICER | PROBATION SERVICES DIVISION | $34,382.40 |
DEATON | ANTHONY | CHIEF PROBATION OFCR | PROBATION SERVICES DIVISION | $70,907.20 |
QUATTLEBAUM | BRENDA | PROBATION SUPERVISOR | PROBATION SERVICES DIVISION | $52,665.60 |
CLEMENS | SUSANNE | PROBATION ASSOC.II | PROBATION SERVICES DIVISION | $26,936.00 |
WELHAVEN | ERIC | PROBATION OFFICER | PROBATION SERVICES DIVISION | $36,420.80 |
MABRY | KIRSTEN | PROBATION OFFICER | PROBATION SERVICES DIVISION | $53,372.80 |
STEWART | CHRISTINE | PROBATION OFFICER | PROBATION SERVICES DIVISION | $33,384.00 |
JONES | MARGARET | PROBATION SUPERVISOR | PROBATION SERVICES DIVISION | $42,577.60 |
ROMITI | VIRGINIA | PROBATION OFFICER | PROBATION SERVICES DIVISION | $33,384.00 |
CALOIARO | JUSTIN | PROBATION OFFICER | PROBATION SERVICES DIVISION | $33,384.00 |
LOWE | KATHERN | PROBATION OFFICER | PROBATION SERVICES DIVISION | $33,384.00 |
CRINER | ASHLEY | PROBATION ASSOC. II | PROBATION SERVICES DIVISION | $22,214.40 |
GLASS | STEPHANIE | TEEN COURT SPECIALST | TEEN COURT | $42,598.40 |
NULL | JUSTIN | PROGRAM ASSOCIATE | TEEN COURT | $33,384.00 |
RUELAS | RAFAEL | TEEN COURT COUNSELOR | TEEN COURT DRUG PROGRAM | $28,225.60 |
GLESSNER | DONALD | FACILITIES CONT SPEC | FACILITIES & FLEET MGMT | $55,640.00 |
LAWVER | ANNA | OFFICE ASSOCIATE V | FACILITIES & FLEET MGMT | $35,963.20 |
CARRILLO | SONIA | OFFICE ASSOCIATE III | FACILITIES & FLEET MGMT | $29,868.80 |
BRINGARD | JOHN | FACILITIES CONT SPEC | FACILITIES & FLEET MGMT | $57,220.80 |
LEBLANC | RICHARD | ARCHITECT IV | FACILITIES & FLEET MGMT | $85,924.80 |
SWENSON | KRISTIAN | FACILT & FLT MGT DIR | FACILITIES & FLEET MGMT | $96,241.60 |
WRIGLEY | JAMIE | FINANCIAL ANALYST | FACILITIES & FLEET MGMT | $48,006.40 |
HURLBURT | NORMAN | ENERGY MGMT SUPVSR | ENERGY MANAGEMENT | $51,604.80 |
MONTGOMERY | MITCHELL | ENERGY MAINT TECH | ENERGY MANAGEMENT | $46,571.20 |
OLSEN | OLE | ENERGY MAINT TECH | ENERGY MANAGEMENT | $34,590.40 |
WRIGLEY | MARK | BLDG AUTOMATION TECH | ENERGY MANAGEMENT | $35,464.00 |
PECK | MARK | MAINTENANCE TECH II | FACILITIES MANAGEMENT | $30,160.00 |
DORN | MATTHEW | TRADES CREW LEADER | FACILITIES MANAGEMENT | $35,360.00 |
DORAN | PAUL | CHIEF MAINTENANCE SU | FACILITIES MANAGEMENT | $48,713.60 |
LARSON | PAUL | MAINTENANCE TECH II | FACILITIES MANAGEMENT | $40,664.00 |
DRAYTON | LAVONIA | DAY CUSTODIAN | FACILITIES MANAGEMENT | $22,380.80 |
APPOLONEY | JAMES | FACILITIES MAINT MGR | FACILITIES MANAGEMENT | $55,244.80 |
LANE | ROSE | DAY CUSTODIAN | FACILITIES MANAGEMENT | $23,067.20 |
BEADLE | RANDY | MAINTENANCE TECH I | FACILITIES MANAGEMENT | $32,510.40 |
BREEDEN | ROLAND | MAINTENANCE TECH II | FACILITIES MANAGEMENT | $30,596.80 |
JONES | WESLEY | MAINTENANCE TECH II | FACILITIES MANAGEMENT | $28,225.60 |
VILLINIS | LANNY | MAINTENANCE TECH II | FACILITIES MANAGEMENT | $28,225.60 |
RAMMELKAMP | DAVID | MAINTENANCE TECH I | JAIL & SHERIFF FAC MAINT. | $28,662.40 |
HARRIS | JOSEPH | CHIEF MAINTENANCE SU | JAIL & SHERIFF FAC MAINT. | $49,961.60 |
AUKER | SCOTT | TRADES CREW LEADER | JAIL & SHERIFF FAC MAINT. | $34,777.60 |
ROBINETTE | JAMES | MAINTENANCE TECH I | JAIL & SHERIFF FAC MAINT. | $25,958.40 |
DEHART | GEORGE | MECHANIC I | FLEET MANAGEMENT DIVISION | $33,425.60 |
HARRISON | TERESA | ACCOUNTING TECHNICIA | FLEET MANAGEMENT DIVISION | $38,022.40 |
GREEN | JAMES | MECHANIC II | FLEET MANAGEMENT DIVISION | $34,382.40 |
BAKER | KATHERINE | ACCOUNTING TECHNICIA | FLEET MANAGEMENT DIVISION | $27,788.80 |
HIGGINS | LARRY | MECHANIC I | FLEET MANAGEMENT DIVISION | $34,174.40 |
SULLIVAN | RICHARD | MECHANIC I | FLEET MANAGEMENT DIVISION | $28,163.20 |
WRIGHT | ELIZABETH | FINANCIAL ANALYST | FLEET MANAGEMENT DIVISION | $45,156.80 |
KASCH | JAMES | MAINT WORKER II | FLEET MANAGEMENT DIVISION | $23,400.00 |
WEAVER | ROBERT | MECHANIC I | FLEET MANAGEMENT DIVISION | $27,560.00 |
HOTALING | JEANNE | PARTS & SUPPLY TECH | FLEET MANAGEMENT DIVISION | $21,944.00 |
SCARBERRY | RONNIE | MECHANIC I | FLEET MANAGEMENT DIVISION | $27,560.00 |
CHASTAIN | TIMOTHY | MECHANIC/WELDER/FABR | FLEET MANAGEMENT DIVISION | $31,200.00 |
STEVENSON | RODNEY | FLEET MGT DIV MGR | FLEET MANAGEMENT DIVISION | $77,001.60 |
PICKARD | SEAN | MECHANIC I | FLEET MANAGEMENT DIVISION | $25,958.40 |
GRAHAM | KENNETH | FLEET MGT SUPERVISOR | FLEET MANAGEMENT DIVISION | $52,000.00 |
GRIGSBY | JOSHUA | MECHANIC I | FLEET MANAGEMENT DIVISION | $25,958.40 |
BLACKWELL | JOSEPH | FLEET MGT SUPERVISOR | FLEET MANAGEMENT DIVISION | $46,696.00 |
FISH | AMYE | GROWTH MGMT DIRECTOR | GROWTH MANAGEMENT ADMIN | $93,516.80 |
CHAVEZ | TINA | OFFICE ASSOCIATE V | GROWTH MANAGEMENT ADMIN | $30,700.80 |
HARRIS | MARY | PROGRAM ASSOCIATE | DEVELOPMENT PROCESSING | $51,355.20 |
BATES | TRACI | PERMITTING TECH II | BUILDING SERVICES DIVISION | $38,812.80 |
PADGETT | DEBRA | ASSOCIATE PLANS EXAM | BUILDING SERVICES DIVISION | $39,520.00 |
SANDY | NEAL | SR PLANS EXAMINER | BUILDING SERVICES DIVISION | $61,360.00 |
LOPRESTO | ANTHONY | LICENSING INVESTIGAT | BUILDING SERVICES DIVISION | $54,974.40 |
CARROLL | CARMEN | BLDG SERVICES SUPV | BUILDING SERVICES DIVISION | $65,332.80 |
KOHLER | DEBORAH | PUBLIC HEARING ASSOC | BUILDING SERVICES DIVISION | $41,745.60 |
SCHMEDES | THOMAS | SENIOR BUILDING INSP | BUILDING SERVICES DIVISION | $56,222.40 |
DENONCOURT | SHEILA | CHIEF INSPECTOR | BUILDING SERVICES DIVISION | $62,920.00 |
LARSEN | DANIELLE | PERMITTING TECH I | BUILDING SERVICES DIVISION | $28,558.40 |
WOODS | JESSICA | PERMITTING TECH I | BUILDING SERVICES DIVISION | $30,305.60 |
SALA | JOANN | LICENSING INVESTIGAT | BUILDING SERVICES DIVISION | $42,224.00 |
MARTIN | FRED | SR PLANS EXAMINER | BUILDING SERVICES DIVISION | $52,000.00 |
GREENE | DAWN | SENIOR BUILDING INSP | BUILDING SERVICES DIVISION | $51,480.00 |
LOLLEY | JAMES | SENIOR BUILDING INSP | BUILDING SERVICES DIVISION | $51,480.00 |
GERWIG | JEREMY | BLD SERVICES DIV MGR | BUILDING SERVICES DIVISION | $70,012.80 |
RAINEY | FRANA | PERMITTING TECH | BUILDING SERVICES DIVISION | $18,819.84 |
KRZASTEK | LORETTA | CHIEF FIRE INSP/PL E | BUILDING SERVICES DIVISION | $49,670.40 |
KING | CRAIG | SENIOR BUILDING INSP | BUILDING SERVICES DIVISION | $39,499.20 |
BOHRER | DONNA | PUBLIC HEARING ASSOC | PLANNING & COMM DESIGN | $19,188.00 |
HARTENSTEIN | RICHARD | SENIOR PLANNER | PLANNING & COMM DESIGN | $58,676.80 |
HAMILTON | KEVIN | GIS ANALYST | PLANNING & COMM DESIGN | $39,499.20 |
CHESTER | KAREN | ASSOCIATE PLANNER | PLANNING & COMM DESIGN | $44,824.00 |
SHORT | SHEILA | SENIOR PLANNER | PLANNING & COMM DESIGN | $56,846.40 |
BARRON | JUANA | ASSOCIATE PLANNER | PLANNING & COMM DESIGN | $36,212.80 |
ISAAC-JIMENEZ | MELVING | PLANNER | PLANNING & COMM DESIGN | $56,264.00 |
HASKINS | KIMBERLY | OFFICE ASSOCIATE III | PLANNING & COMM DESIGN | $16,224.00 |
GREENE | STEVE | CHIEF PLANNER | PLANNING & COMM DESIGN | $65,000.00 |
COTCH | JENNIFER | SENIOR PLANNER | PLANNING & COMM DESIGN | $42,931.20 |
MITCHELL | RUTH | ASSOCIATE PLANNER | PLANNING & COMM DESIGN | $33,779.20 |
JANISZEWSKI | MICHELE | PLANNER | PLANNING & COMM DESIGN | $39,499.20 |
SCHMIDT | CHRISTOPHER | PLANNING DIV MGR | PLANNING & COMM DESIGN | $72,009.60 |
DOWLING | JIM | SENIOR G.I.S. ANALYS | GEOGRAPHIC INFO SVC DIV | $53,580.80 |
CARROLL | SUSAN | G.I.S. PROJECT COORD | GEOGRAPHIC INFO SVC DIV | $61,360.00 |
HELFST | RICHARD | SENIOR G.I.S. ANALYS | GEOGRAPHIC INFO SVC DIV | $56,347.20 |
BARNETT | BRANDON | GIS ANALYST | GEOGRAPHIC INFO SVC DIV | $39,499.20 |
EARLS | CARL | INFO TECHNOLOGY DIR | INFORMATION TECHNOLOGY | $94,182.40 |
WALKER | EARL | AV & ASSET TECH | INFORMATION TECHNOLOGY | $43,035.20 |
JONES | CYNTHIA | OFFICE ASSOCIATE IV | INFORMATION TECHNOLOGY | $31,262.40 |
BROWN | REBECCA | RECORDS MGMT TECH | RECORDS MANAGEMENT | $28,891.20 |
YANG | JOHN | TELECOMM SVC SPEC | TELECOMMUNICATIONS DIVIION | $38,792.00 |
WOODYARD | EDWARD | TELECOMM DIV MGR | TELECOMMUNICATIONS DIVIION | $76,044.80 |
NEW | SHAWN | TELECOM SYS ADMIN | TELECOMMUNICATIONS DIVIION | $62,067.20 |
BOURNE | ADAM | DATABASE ADMINISTRAT | PROGRAMMMING & APPLICATION | $56,243.20 |
ROSS | ERIKK | PROG&APP SUP DIV MGR | PROGRAMMMING & APPLICATION | $84,344.00 |
COATES | SHELLY | ONBASE ADMIN/BUS ANA | PROGRAMMMING & APPLICATION | $45,635.20 |
BAQUIE | TYRONE | NETWORK ADMINISTRATO | INFORMATION SYSTEMS DIVISION | $71,884.80 |
DOUGHERTY | TRACEY | NETWORK TECHNICIAN | INFORMATION SYSTEMS DIVISION | $46,113.60 |
PLATT | LEON | INFO SYSTEMS DIV MGR | INFORMATION SYSTEMS DIVISION | $82,430.40 |
COBBS | RONALD | LAN/WAN SPECIALIST | INFORMATION SYSTEMS DIVISION | $66,518.40 |
WERNER | PATRICK | LEAD NETWORK TECHNIC | INFORMATION SYSTEMS DIVISION | $53,144.00 |
CHADDICK | AARON | NETWORK ADMINISTRATO | INFORMATION SYSTEMS DIVISION | $62,420.80 |
BERG | PHILIP | IT INFRASTRCT TECH | INFORMATION SYSTEMS DIVISION | $33,446.40 |
RICHARDSON | ROBERT | RADIO SYSTEMS COORDI | TCOMMUNICATIONS TECH DIVISION | $60,195.20 |
NICHOLS | LAURA | SYSTEMS DATABASE COR | TCOMMUNICATIONS TECH DIVISION | $74,713.60 |
HOLCOMB | GREGORY | PSCOMTECHDIVMGR/E911 | TCOMMUNICATIONS TECH DIVISION | $89,502.40 |
MARQUEZ | GUSTAVO | COMMUNICATIONS ASSOC | TCOMMUNICATIONS TECH DIVISION | $34,382.40 |
MOORE | ANTHONY | RADIO SERVICES TECHN | TCOMMUNICATIONS TECH DIVISION | $40,497.60 |
JOSEPH | LUTES | TECHSYSANALYS | TCOMMUNICATIONS TECH DIVISION | $42,931.20 |
FILLMAN | PATRICIA | OFFICE ASSOCIATE II | EMERGENCY MGMT DIVISION | $16,315.00 |
CARPENTER | THOMAS | EMERG MGMT DIV MGR | EMERGENCY MGMT DIVISION | $74,796.80 |
KOSTUS | SPENCER | DISASTER ASST SPEC | EMERGENCY MGMT DIVISION | $36,337.60 |
SHAW | NATHAN | EMER MGMT ASSOCIATE | EMERGENCY MGMT DIVISION | $33,384.00 |
BRALEY | TROY | FIRE LIEUTENANT/EMT | FIRE RESCUE DIVISION | $53,080.56 |
RICCI | MARK | FIRE LIEUTENANT/EMT | FIRE RESCUE DIVISION | $45,501.56 |
KING | DONALD | FIREFIGHTER/EMT | FIRE RESCUE DIVISION | $40,265.16 |
DRAKE | JAMES | FIREFIGHTER/EMT | FIRE RESCUE DIVISION | $42,718.00 |
JONES | RANDOLPH | BATTALION FIRE CHIEF | FIRE RESCUE DIVISION | $74,026.16 |
GAROFONO | JACK | FIREFIGHTER/PARAMEDI | FIRE RESCUE DIVISION | $38,363.52 |
COULTHART | JEFFREY | FIREFIGHTER/EMT | FIRE RESCUE DIVISION | $40,265.16 |
HUDSON | DAVID | FIREFIGHTER/EMT | FIRE RESCUE DIVISION | $38,363.52 |
CARATTINI | FRANK | FIREFIGHTER/EMT | FIRE RESCUE DIVISION | $49,415.08 |
PINKERTON | ROSS | FIREFIGHTER/PARAMEDI | FIRE RESCUE DIVISION | $40,265.16 |
MILLER | KARA | FIRE LIEUTENANT/PARA | FIRE RESCUE DIVISION | $45,418.88 |
FORD | ROBERT | FIRE LIEUTENANT/PARA | FIRE RESCUE DIVISION | $52,115.96 |
SIMON | EDWARD | FIREFIGHTER/EMT | FIRE RESCUE DIVISION | $42,855.80 |
VAUGHN | CLAYTON | FFLIEUTNANT/EMT | FIRE RESCUE DIVISION | $43,241.64 |
