are you having trouble with Spectrum/Brighthouse I did...here are the CEO's COO's VP's...
Company Leadership
| Thomas M. Rutledge Chairman and Chief Executive Officer | ||||
| John Bickham President and Chief Operating Officer | ||||
| David G. Ellen Senior Executive Vice President | ||||
| Tom Adams Executive Vice President, Field Operations | ||||
| James Blackley Executive Vice President, Engineering and Information Technology | ||||
| Mike Bair Executive Vice President, Spectrum Networks | ||||
| Catherine Bohigian Executive Vice President, Government Affairs | ||||
| Richard J. DiGeronimo Executive Vice President, Product and Strategy | ||||
| Richard R. Dykhouse Executive Vice President, General Counsel and Corporate Secretary | ||||
| Jonathan Hargis Executive Vice President and Chief Marketing Officer | ||||
| David Kline Executive Vice President, President of Media Sales | ||||
| Paul Marchand Executive Vice President, Chief Human Resources Officer | ||||
| Kathleen Mayo Executive Vice President, Customer Operations | ||||
| Philip G. Meeks Executive Vice President, President of Spectrum Business Enterprise | ||||
| Tom Montemagno Executive Vice President, Programming Acquisition | ||||
| James Nuzzo Executive Vice President, Business Planning | ||||
| Scott Weber Executive Vice President, Network Operations | ||||
| Christopher L. Winfrey Chief Financial Officer | ||||
| Kevin D. Howard Senior Vice President - Finance, Controller and Chief Accounting Officer Contact Charter
| ||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.