Purpose | City | State | Zip | Payment Date | Amount | Memo Code | |
Inflight movies GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 07/05/2015 | $49 | |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 08/06/2015 | $49 | X |
GOOD FOOD CATERING COMPANY | CATERING | TAMPA | FL | 33605 | 09/16/2015 | $1,000 | X |
GOOD FOOD CATERING COMPANY | CATERING | TAMPA | FL | 33605 | 09/16/2015 | $1,487 | |
HARRY'S | CATERING | WASHINGTON | DC | 20004 | 07/16/2015 | $226 | X |
HARRY'S | EVENT EXPENSES | WASHINGTON | DC | 20004 | 07/14/2015 | $6 | X |
HOUSE GIFT SHOP | SUPPLIES | WASHINGTON | DC | 20045 | 07/15/2015 | $34 | X |
HOUSE GIFT SHOP | SUPPLIES | WASHINGTON | DC | 20045 | 07/30/2015 | $356 | X |
LAVAGNA RESTAURANT | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 07/28/2015 | $545 | X |
LAVAGNA RESTAURANT | EVENT EXPENSES | WASHINGTON | DC | 20003 | 06/02/2015 | $3 | X |
LAVAGNA RESTAURANT | EVENT EXPENSES | WASHINGTON | DC | 20003 | 07/28/2015 | $4 | X |
NATIONAL REPUBLICAN CONGRESSIONAL COMM | DONATION | WASHINGTON | DC | 20003 | 09/29/2015 | $25,000 | |
OFFICE DEPOT | SUPPLIES | LAKELAND | FL | 33803 | 07/08/2015 | $58 | X |
He owns a IT program place and again you see In-Kind which is you do for me I do for you a Pay for Play PATEL, PIYUSH | IN-KIND: 9/21/15 RECEPTION | LAKELAND | FL | 33812 | 09/21/2015 | $680 | |
See video below this is a in kind... you do for me I do for you a pay for play PATEL, PRAYNAY DR. | IN-KIND: 9/21/15 LAKELAND RECEPTION | LAKELAND | FL | 33803 | 09/30/2015 | $750 | |
Independent Arts and Crafts Professionaldidn't know you can eat arts and crafts PATEL, TINA MRS. | CATERING | LAKELAND | FL | 33803 | 09/16/2015 | $1,000 | |
PREVAIL STRATEGIES | CAMPAIGN CONSULTING | WASHINGTON | DC | 20003 | 07/01/2015 | $25,041 | |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 07/02/2015 | $23 | |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 08/02/2015 | $23 | |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 09/02/2015 | $23 |
Dennis Ross's wifes cub REPUBLICAN CONGRESSIONAL SPOUSES | EVENT EXPENSES | ARLINGTON | VA | 22202 | 07/13/2015 | $50 | |
REPUBLICAN CONGRESSIONAL SPOUSES CPA everything is done on line for the FEC reporting. no postage needed | EVENT EXPENSES | ARLINGTON | VA | 22202 | 08/17/2015 | $50 | |
ROBINSON HANK YOUNG & ROBERTS PA | POSTAGE | VENICE | FL | 34285 | 07/06/2015 | $119 | |
Ross's District Director she is paid by the Federal government
Shelee Meeker not an accountant.she listed herself as an Vendo
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 07/01/2015 | $2,213 | |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 08/01/2015 | $2,175 | |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 09/01/2015 | $2,231 | |
known for the Best Drink in town.. STAN'S RESTAURANT | EVENT EXPENSES | WASHINGTON | DC | 07/07/2015 | $1,434 | X | |
STAN'S RESTAURANT | EVENT EXPENSES | WASHINGTON | DC | 07/07/2015 | $162 | X | |
STAPLES | SUPPLIES | LAKELAND | FL | 33813 | 07/13/2015 | $298 | X |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 07/06/2015 | $9,562 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 07/20/2015 | $17,605 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 08/07/2015 | $3,826 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 09/12/2015 | $278 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 08/10/2015 | $70 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 08/21/2015 | $210 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 09/10/2015 | $70 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/07/2015 | $9 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/07/2015 | $15 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/07/2015 | $79 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/08/2015 | $7 |
$494 Uber in April
$40 in July
---------
total Uber $534
October 110
-------------------------------
total $644
October 110
-------------------------------
total $644
Link to Stan's http://www.stansrestaurant.com/index.html
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/16/2015 | $5 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/16/2015 | $12 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/16/2015 | $14 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/16/2014 | $19 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/17/2015 | $10 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/17/2015 | $8 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $11 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $20 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $7 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $7 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $12 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $6 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $5 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $10 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $5 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/20/2015 | $7 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/28/2015 | $9 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/30/2015 | $29 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/30/2015 | $12 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/31/2015 | $21 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/16/2015 | $29 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/24/2015 | $19 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/29/2015 | $20 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/29/2015 | $20 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/31/2015 | $17 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 08/17/2015 | $5 | X |
US AIRWAYS | TRAVEL | PHOENIX | AZ | 85034 | 09/21/2015 | $191 | X |
No campaign office no street address he is mixing his Federal Office with his campaign office Not only is that a violation of Federal but also Florida state campaign laws and rules. USPS | POST OFFICE BOX RENTAL FEE RENEWAL | LAKELAND | FL | 33815 | 07/13/2015 | $392 | |
USPS | POSTAGE | LAKELAND | FL | 33815 | 07/20/2015 | $49 | X |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 07/10/2015 | $778 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 07/16/2015 | $249 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 08/10/2015 | $247 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 08/26/2015 | $1,297 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 09/17/2015 | $1,339 |
Total of Uber as of this page for the year of the 2015 campaign $984
$2027.00 USAways flights April
$2742.00 July
--------------
$4769 Total
$191 This invoice-------------------
$4960
Cell Phone
$1.853 Cell phones April
$2450. July
---------
$4303 Total
3912
---------------------------
$8215
Money is Easy Come Money is easy go
2016 APRIL QUARTERLY, Operating Expenditures - FRIENDS OF DENNIS ROSS
Acre http://www.acreauburn.com/events
3912
---------------------------
$8215
Money is Easy Come Money is easy go
2016 APRIL QUARTERLY, Operating Expenditures - FRIENDS OF DENNIS ROSS
Purpose | City | State | Zip | Payment Date | Amount | Memo Code | |
ABM PARKING ORLANDO | METER/PARKING FEES | ORLANDO | FL | 32827 | 11/14/2015 | $44 | X |
ABM PARKING ORLANDO | METER/PARKING FEES | ORLANDO | FL | 32827 | 11/19/2015 | $88 | X |
fund raising for lobbyist ACRE RESTAURANT | FUNDRAISING EVENT EXPENSE | AUBURN | AL | 11/13/2015 | $132 | X | |
ACRE RESTAURANT | FUNDRAISING EVENT EXPENSE | AUBURN | AL | 11/13/2015 | $453 | X | |
ACRE RESTAURANT | FUNDRAISING EVENT EXPENSE | AUBURN | AL | 11/13/2015 | $312 | X | |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 11/29/2015 | $206 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 11/29/2015 | $68 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 11/29/2015 | $47 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 11/29/2015 | $47 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 11/29/2015 | $206 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 11/29/2015 | $206 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 12/12/2015 | $360 | X |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 01/06/2016 | $4,393 | |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 02/06/2016 | $6,703 | |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 03/06/2016 | $3,053 | |
held a reception for in-kind do for me I do for you Pay to play BANNING, GEORGE | IN-KIND: 03/26/16 RECEEPTION | PLANT CITY | FL | 33566 | 03/26/2016 | $943 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 01/05/2016 | $2,500 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 02/02/2016 | $2,500 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 03/11/2016 | $2,500 | |
BOMAR TROPHY SHOP | SUPPLIES | LAKELAND | FL | 33803 | 01/15/2016 | $133 |
Acre http://www.acreauburn.com/events
American Airlines $1140
BONEFISH GRILL | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33813 | 11/14/2015 | $201 | X |
CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 12/15/2015 | $670 | X |
CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 01/15/2016 | $2,681 | X |
CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 02/16/2016 | $535 | X |
CARDMEMBER SERVICES | CREDIT CARD PAYMENT | ST LOUIS | MO | 63179 | 01/29/2016 | $3,526 | |
CARDMEMBER SERVICES | CREDIT CARD PAYMENT | ST LOUIS | MO | 63179 | 02/29/2016 | $3,950 | |
CARDMEMBER SERVICES | CREDIT CARD PAYMENT | ST LOUIS | MO | 63179 | 03/29/2016 | $1,963 | |
CARLOS CURBELO FOR CONGRESS | DONATION | MIAMI | FL | 33173 | 02/05/2016 | $1,000 | |
CARMINES | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20004 | 12/10/2015 | $294 | X |
CARMINES | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20004 | 12/14/2015 | $505 | X |
DELTA AIR | FUNDRAISING TRAVEL EXPENSE | ATLANTA | GA | 30320 | 11/15/2015 | $50 | X |
DELTA AIR | FUNDRAISING TRAVEL EXPENSE | ATLANTA | GA | 30320 | 11/15/2015 | $50 | X |
ELEGANT LIMOUSINE | FUNDRAISING TRAVEL EXPENSE | SAN ANTONIO | TX | 78216 | 12/19/2015 | $308 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/10/2015 | $1 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/05/2015 | $136 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/08/2015 | $2 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/15/2015 | $13 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/20/2015 | $5 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/22/2015 | $15 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/10/2015 | $43 | X |
ee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/11/2015 | $67 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 12/12/2015 | $63 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 01/07/2016 | $14 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 01/09/2016 | $134 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 01/12/2016 | $7 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 01/13/2016 | $7 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 01/27/2016 | $9 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 01/28/2016 | $104 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 02/02/2016 | $19 | X |
FEDERAL EXPRESS | MAILING | MEMPHIS | TN | 38116 | 02/29/2016 | $36 | X |
FOTI, ANTHONY P | CAMPAIGN EVENT EXPENSE | LORTON | VA | 22079 | 02/05/2016 | $101 | |
FOTI, ANTHONY P | FUNDRAISING TRAVEL EXPENSE | LORTON | VA | 22079 | 03/15/2016 | $2,284 | |
GLENN, KYLE | FUNDRAISING TRAVEL EXPENSE | LAKELAND | FL | 33811 | 03/09/2016 | $353 | |
GO DADDY.COM | WEBSITE EXPENSE | SCOTTSDALE | AZ | 85260 | 01/24/2016 | $15 | X |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 12/01/2015 | $49 | X |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 12/05/2015 | $49 | X |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 01/05/2016 | $49 | X |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 01/01/2016 | $49 | X |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 02/01/2016 | $49 | X |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 02/05/2016 | $49 | X |
Please check these names from the Vendors names of the disbursement of moneys
District Office in Lakeland, Florida (Polk County)
170 Fitzgerald Road, Suite 1
Lakeland, FL 33813
Phone: (863) 644-8215
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Monday - Friday (9 a.m. - 5 p.m.)
Lakeland, FL 33813
Phone: (863) 644-8215
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Monday - Friday (9 a.m. - 5 p.m.)
District Office in Plant City, Florida (Hillsborough County)
110 West Reynolds Street, Suite 101
Plant City, FL 33563
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Thursdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Office in Clermont, Florida (Lake County)
Plant City, FL 33563
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Thursdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Office in Clermont, Florida (Lake County)
Clermont Office, Lake County
685 W. Montrose Street
Clermont, FL 34711
Phone: (352) 727-2248
Fax: (863) 648-0749
Hours: Wednesdays (9 a.m. - 5 p.m.)
*Also open by appointment
685 W. Montrose Street
Clermont, FL 34711
Phone: (352) 727-2248
Fax: (863) 648-0749
Hours: Wednesdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Staff:
District Director
Shelee Meeker
Field Representative Stephen Gately
Constituent Services - Casework RepresentativeTaunia Sebright
Constituent Services – Casework RepresentativeSarah Hardy
Constituent Services – Casework Representative
Dianne Stickler
Washington D.C. Office
436 Cannon HOB
Washington, D.C. 20515
Phone: (202) 225-1252
Fax: (202) 226-0585
Hours: Monday - Friday (8:30 a.m. - 5:30 p.m., Congress in session);
Monday - Friday (9 a.m. - 5 p.m., Congress in recess)
Washington D.C. Staff
Chief of StaffAnthony Foti
Communications Director / D.C. Scheduler
Joni Shockey
Legislative Analyst
Melissa Robel
Legislative Analyst
Tim Cummings
Legislative Correspondent and Intern Coordinator
Kourtney Moody
Melissa Robel
Legislative Analyst
Tim Cummings
Legislative Correspondent and Intern Coordinator
Kourtney Moody
There is more to come.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.