Please check these names from the Vendors names of the disbursement of moneys
District Office in Lakeland, Florida (Polk County)
170 Fitzgerald Road, Suite 1
Lakeland, FL 33813
Phone: (863) 644-8215
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Monday - Friday (9 a.m. - 5 p.m.)
Lakeland, FL 33813
Phone: (863) 644-8215
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Monday - Friday (9 a.m. - 5 p.m.)
District Office in Plant City, Florida (Hillsborough County)
110 West Reynolds Street, Suite 101
Plant City, FL 33563
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Thursdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Office in Clermont, Florida (Lake County)
Plant City, FL 33563
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Thursdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Office in Clermont, Florida (Lake County)
Clermont Office, Lake County
685 W. Montrose Street
Clermont, FL 34711
Phone: (352) 727-2248
Fax: (863) 648-0749
Hours: Wednesdays (9 a.m. - 5 p.m.)
*Also open by appointment
685 W. Montrose Street
Clermont, FL 34711
Phone: (352) 727-2248
Fax: (863) 648-0749
Hours: Wednesdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Staff:
District Director
Shelee Meeker
Field Representative Stephen Gately
Constituent Services - Casework RepresentativeTaunia Sebright
Constituent Services – Casework RepresentativeSarah Hardy
Constituent Services – Casework Representative
Dianne Stickler
Washington D.C. Office
436 Cannon HOB
Washington, D.C. 20515
Phone: (202) 225-1252
Fax: (202) 226-0585
Hours: Monday - Friday (8:30 a.m. - 5:30 p.m., Congress in session);
Monday - Friday (9 a.m. - 5 p.m., Congress in recess)
Washington D.C. Staff
Chief of StaffAnthony Foti
Communications Director / D.C. Scheduler
Joni Shockey
Legislative Analyst
Melissa Robel
Legislative Analyst
Tim Cummings
Legislative Correspondent and Intern Coordinator
Kourtney Moody
Melissa Robel
Legislative Analyst
Tim Cummings
Legislative Correspondent and Intern Coordinator
Kourtney Moody
e | City | State | Zip | Payment Date | Amount | Memo Code | |
HILLSBOROUGH COUNTY REPUBLICAN PARTY | EVENT EXPENSES | BRANDON | FL | 33509 | 02/01/2016 | $1,000 | |
HOUSE GIFT SHOP | SUPPLIES | WASHINGTON | DC | 20045 | 01/08/2016 | $115 | X |
HOUSE GIFT SHOP | SUPPLIES | WASHINGTON | DC | 20045 | 12/15/2015 | $2,828 | X |
HOUSE GIFT SHOP | SUPPLIES | WASHINGTON | DC | 20045 | 12/22/2015 | $27 | X |
JOES STONE CRAB | FUNDRAISING RECEPTION | WASHINGTON | DC | 20005 | 12/07/2015 | $399 | X |
LAKELAND YACHT AND COUNTRY CLUB | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33803 | 01/28/2016 | $229 | |
LASER ENGRAVING & DESIGN, LLC | SUPPLIES | LAKELAND | FL | 33801 | 01/13/2016 | $101 | X |
LAVAGNA RESTAURANT | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 01/05/2016 | $190 | X |
MATCHBOX CAPITOL HILL | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 11/30/2015 | $257 | X |
OFFICE DEPOT | SUPPLIES | LAKELAND | FL | 33803 | 02/06/2016 | $188 | X |
PARKSDALE FARM MARKET | FOOD | LAKELAND | FL | 33562 | 12/16/2015 | $110 | X |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 01/05/2016 | $23 | |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 02/02/2016 | $23 | |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 03/02/2016 | $23 | |
REPUBLICAN CONGRESSIONAL SPOUSES | EVENT EXPENSES | ARLINGTON | VA | 22202 | 01/21/2016 | $60 | |
SAMS CLUB | SUPPLIES | LAKELAND | FL | 33801 | 11/23/2015 | $251 | X |
SCARPA ITALIAN | FUNDRAISING RECEPTION | LAKELAND | FL | 33803 | 01/27/2016 | $228 | X |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 01/01/2016 | $2,317 | |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 02/01/2016 | $2,287 | |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 03/01/2016 | $2,303 |
This is the link to the HOUSE GIFT SHOP you tell me what supplies he needed .. these were gifts to lobbyist. He spent you money you hard earned money on LOBBYIST He promised he wont be in bed with lobbyist All the bills he voted for was for big corporation and nothing for the People.But for laws that did not protect the people who worked for the corporations and never bought the jobs to Florida.
http://www.whitehousegiftshop.com/
There is no Joes Stone Crab in Washington DC The is the upscaled https://www.washingtonian.com/food/restaurantreviews/joes-seafood-prime-steak-stone-crab-south-beach-comes-to-dc/
Joe’s Seafood, Prime Steak & Stone Crab
LAVAGNA RESTAURANT is an Italian Family style . Big dishes are brought to the table of food to share. It is like Buca Di Beppo in Davie Florida but the prices are higher Look at th menu prices..http://www.lavagnadc.com/menu $190 could be a couple bottles of wine, drinks and food for 2-4 people. Show the list of who ate there.MatchBox Capital Hill a Pizza Hamburger joint that is over priced. A hamburger starts at $15.00 http://www.matchboxrestaurants.com/menu/bistro-menu/
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
HILLSBOROUGH COUNTY REPUBLICAN PARTY | EVENT EXPENSES | BRANDON | FL | 33509 | 02/01/2016 | $1,000 | |
HOUSE GIFT SHOP | SUPPLIES | WASHINGTON | DC | 20045 | 01/08/2016 | $115 | X |
HOUSE GIFT SHOP | SUPPLIES | WASHINGTON | DC | 20045 | 12/15/2015 | $2,828 | X |
HOUSE GIFT SHOP | SUPPLIES | WASHINGTON | DC | 20045 | 12/22/2015 | $27 | X |
JOES STONE CRAB | FUNDRAISING RECEPTION | WASHINGTON | DC | 20005 | 12/07/2015 | $399 | X |
LAKELAND YACHT AND COUNTRY CLUB | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33803 | 01/28/2016 | $229 | |
LASER ENGRAVING & DESIGN, LLC | SUPPLIES | LAKELAND | FL | 33801 | 01/13/2016 | $101 | X |
LAVAGNA RESTAURANT | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 01/05/2016 | $190 | X |
MATCHBOX CAPITOL HILL | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 11/30/2015 | $257 | X |
OFFICE DEPOT | SUPPLIES | LAKELAND | FL | 33803 | 02/06/2016 | $188 | X |
PARKSDALE FARM MARKET | FOOD | LAKELAND | FL | 33562 | 12/16/2015 | $110 | X |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 01/05/2016 | $23 | |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 02/02/2016 | $23 | |
QGIV | CREDIT CARD PROCESSING FEE | LAKELAND | FL | 33801 | 03/02/2016 | $23 | |
REPUBLICAN CONGRESSIONAL SPOUSES | EVENT EXPENSES | ARLINGTON | VA | 22202 | 01/21/2016 | $60 | |
SAMS CLUB | SUPPLIES | LAKELAND | FL | 33801 | 11/23/2015 | $251 | X |
SCARPA ITALIAN | FUNDRAISING RECEPTION | LAKELAND | FL | 33803 | 01/27/2016 | $228 | X |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 01/01/2016 | $2,317 | |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 02/01/2016 | $2,287 | |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 03/01/2016 | $2,303 |
Sonoma Restaurant a hamburger and pizza joint with drinks http://www.sonomadc.com/#menus
SouthWest no explanation who is flying where they are going to what fundraiser. We want to see receipts
Staples we want to see receipts and where those supplies are since there is no campaign office
Amount | Memo Code | ||||||
SONOMA RESTAURANT | FUNDRAISING RECEPTION | WASHINGTON | DC | 20003 | 12/16/2015 | $134 | X |
SOUTHWEST AIRLINES | FUNDRAISING TRAVEL EXPENSE | DALLAS | TX | 75235 | 12/03/2015 | $561 | X |
SOUTHWEST AIRLINES | FUNDRAISING TRAVEL EXPENSE | DALLAS | TX | 75235 | 12/03/2015 | $517 | X |
SOUTHWEST AIRLINES | FUNDRAISING TRAVEL EXPENSE | DALLAS | TX | 75235 | 01/05/2016 | $483 | X |
SOUTHWEST AIRLINES | FUNDRAISING TRAVEL EXPENSE | DALLAS | TX | 75235 | 01/05/2016 | $483 | X |
SOUTHWEST AIRLINES | TRAVEL | DALLAS | TX | 75235 | 12/11/2015 | $8 | X |
SOUTHWEST AIRLINES | FUNDRAISING TRAVEL EXPENSE | DALLAS | TX | 75235 | 01/14/2016 | $8 | X |
STAPLES | SUPPLIES | LAKELAND | FL | 33813 | 12/26/2015 | $160 | X |
STAPLES | SUPPLIES | LAKELAND | FL | 33813 | 01/10/2016 | $18 | X |
STAPLES | SUPPLIES | LAKELAND | FL | 33813 | 02/09/2016 | $129 | X |
STAPLES | SUPPLIES | LAKELAND | FL | 33813 | 02/25/2016 | $515 | X |
STORAGE ZONE | FACILITY RENTAL FEE | LAKELAND | FL | 33813 | 01/08/2016 | $443 | X |
STORAGE ZONE | FACILITY RENTAL FEE | LAKELAND | FL | 33813 | 02/07/2016 | $96 | X |
SUNDANCE LIMO | FUNDRAISING TRAVEL EXPENSE | PLANT CITY | FL | 12/13/2015 | $109 | X | |
SUNOCO | GAS | LAKELAND | FL | 33813 | 12/12/2015 | $57 | X |
SUNOCO | GAS | LAKELAND | FL | 33813 | 12/10/2015 | $40 | X |
SUNOCO | GAS | LAKELAND | FL | 33813 | 12/29/2015 | $60 | X |
SUNOCO | GAS | LAKELAND | FL | 33813 | 01/11/2016 | $24 | X |
SUNOCO | GAS | LAKELAND | FL | 33813 | 02/26/2016 | $52 | X |
THE CONGRESSIONAL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20009 | 03/16/2016 | $500 |
tate | Zip | Payment Date | Amount | Memo Code | |||
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 01/18/2016 | $2,475 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 02/03/2016 | $7,112 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 02/11/2016 | $274 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 03/14/2016 | $4,165 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 02/23/2016 | $1,710 | |
TUNCLIFFS RESTAURANT | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 12/02/2015 | $111 | X | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/15/2015 | $19 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/15/2015 | $6 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/16/2015 | $46 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/16/2015 | $5 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/16/2015 | $42 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/16/2015 | $25 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/17/2015 | $30 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/08/2015 | $21 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/11/2015 | $25 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/11/2015 | $22 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/15/2015 | $15 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/14/2015 | $25 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/15/2015 | $33 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/15/2015 | $54 | X |
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/16/2015 | $22 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/16/2015 | $52 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/16/2015 | $52 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/15/2015 | $24 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/29/2016 | $4 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/14/2016 | $54 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/16/2016 | $30 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/17/2016 | $15 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/17/2016 | $17 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/28/2016 | $18 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/10/2016 | $22 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 12/11/2016 | $7 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/12/2016 | $31 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/04/2016 | $41 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/09/2016 | $15 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/12/2016 | $30 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/13/2016 | $32 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/01/2016 | $37 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/03/2016 | $15 | X |
UNITED AIRLINES | FUNDRAISING TRAVEL EXPENSE | CHICAGO | IL | 60666 | 01/28/2016 | $306 | X |
QUESTION WHAT SUPPLIES TO A CELL PHONE DO YOU NEED UNLESS HE BOUGHT THE NEW iPHONE THAT COST $888.00 TOTAL THIS QUARTER IS $5225. THIS QUARTER.
ALSO DISNEY IS A LOBBYIST THIS AMOUNT WAS RETURNED TO DENNIS ROSS WHEN THE LOBBYIST OF DISNEY DONATED MONEY TO DENNIS ROSS. PAY TO PLAY...
Purpose | City | State | Zip | Payment Date | Amount | Memo Code | |
USPS | POSTAGE | LAKELAND | FL | 33815 | 12/11/2015 | $98 | X |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 01/07/2016 | $571 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 01/07/2016 | $388 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 01/25/2016 | $653 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 02/04/2016 | $238 | |
VERIZON WIRELESS | SUPPLIES | ACWORTH | GA | 30101 | 12/22/2015 | $888 | X |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 02/11/2016 | $1,329 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 03/03/2016 | $252 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 03/28/2016 | $831 | |
VERIZON WIRELESS | SUPPLIES | ACWORTH | GA | 30101 | 02/23/2016 | $75 | X |
WALT DISNEY WORLD | FUNDRAISING EVENT EXPENSE | LAKE BUENA VISTA | FL | 32830 | 01/06/2016 | $156 | X |
WALT DISNEY WORLD | FUNDRAISING EVENT EXPENSE | LAKE BUENA VISTA | FL | 32830 | 02/04/2016 | $1,474 | X |
WESTIN CHICAGO | FUNDRAISING TRAVEL EXPENSE | CHICAGO | IL | 11/14/2015 | $501 | X |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.