Please check these names from the Vendors names of the disbursement of moneys
District Office in Lakeland, Florida (Polk County)
170 Fitzgerald Road, Suite 1
Lakeland, FL 33813
Phone: (863) 644-8215
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Monday - Friday (9 a.m. - 5 p.m.)
Lakeland, FL 33813
Phone: (863) 644-8215
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Monday - Friday (9 a.m. - 5 p.m.)
District Office in Plant City, Florida (Hillsborough County)
110 West Reynolds Street, Suite 101
Plant City, FL 33563
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Thursdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Office in Clermont, Florida (Lake County)
Plant City, FL 33563
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Thursdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Office in Clermont, Florida (Lake County)
Clermont Office, Lake County
685 W. Montrose Street
Clermont, FL 34711
Phone: (352) 727-2248
Fax: (863) 648-0749
Hours: Wednesdays (9 a.m. - 5 p.m.)
*Also open by appointment
685 W. Montrose Street
Clermont, FL 34711
Phone: (352) 727-2248
Fax: (863) 648-0749
Hours: Wednesdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Staff:
District Director
Shelee Meeker
Field Representative Stephen Gately
Constituent Services - Casework RepresentativeTaunia Sebright
Constituent Services – Casework RepresentativeSarah Hardy
Constituent Services – Casework Representative
Dianne Stickler
Washington D.C. Office
436 Cannon HOB
Washington, D.C. 20515
Phone: (202) 225-1252
Fax: (202) 226-0585
Hours: Monday - Friday (8:30 a.m. - 5:30 p.m., Congress in session);
Monday - Friday (9 a.m. - 5 p.m., Congress in recess)
Washington D.C. Staff
Chief of StaffAnthony Foti
Communications Director / D.C. Scheduler
Joni Shockey
Legislative Analyst
Melissa Robel
Legislative Analyst
Tim Cummings
Legislative Correspondent and Intern Coordinator
Kourtney Moody
|
AOL is free
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
7-ELEVEN | GAS | LAKELAND | FL | 32689 | 07/21/2016 | $46 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 07/13/2016 | $1,153 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 07/13/2016 | $1,153 | X |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 09/06/2016 | $5,435 | |
AOL SERVICE | WEBSITE EXPENSE | 07/13/2016 | $23 | X | |||
BAGLEY IDEA PROS | PRINTING | LAKELAND | FL | 33813 | 08/22/2016 | $326 | |
BAY STREET BISTRO | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33801 | 08/02/2016 | $515 | X |
BEEF O'BRADYS RESTAURANT | FUNDRAISING EVENT EXPENSE | BARTOW | FL | 33830 | 08/05/2016 | $91 | X |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 09/06/2016 | $2,500 | |
CALIFORNIA GRILL | FUNDRAISING EVENT EXPENSE | ORLANDO | FL | 32830 | 07/19/2016 | $666 | X |
CAMPAIGN GRAPHICS CORPORATION | PRINTING | FLAGSTAFF | AZ | 86004 | 09/15/2016 | $2,997 | |
CAMPAIGN GRAPHICS CORPORATION | PRINTING | FLAGSTAFF | AZ | 86004 | 09/16/2016 | $115 | |
CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 07/18/2016 | $1,958 | X |
CARDMEMBER SERVICES | CREDIT CARD PAYMENT | ST LOUIS | MO | 63179 | 09/01/2016 | $4,138 | |
CASCADE STRATEGIES, LLC | FUNDRAISING CONSULTING FEE | ALEXANDRIA | VA | 22314 | 08/19/2016 | $5,000 | |
FOTI, ANTHONY P | FUNDRAISING TRAVEL EXPENSE | LORTON | VA | 22079 | 08/22/2016 | $294 | |
FOTI, ANTHONY P | FUNDRAISING TRAVEL EXPENSE | LORTON | VA | 22079 | 09/07/2016 | $166 | |
FOUR SEASONS ORLANDO | FUNDRAISING EVENT EXPENSE | ORLANDO | FL | 32836 | 08/09/2016 | $466 | X |
GLENN, KYLE | FUNDRAISING CONSULTING | LAKELAND | FL | 33811 | 09/30/2016 | $5,409 | |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 08/01/2016 | $49 | X |
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
GREATER TAMPA CHAMBER OF COMMERCE | EVENT EXPENSES | TAMPA | FL | 33602 | 07/13/2016 | $285 | X |
LAKELAND AREA CHAMBER OF COMMERCE | EVENT EXPENSES | LAKELAND | FL | 33802 | 07/13/2016 | $405 | X |
NATIONAL REPUBLICAN CONGRESSIONAL COMM | DONATION | WASHINGTON | DC | 20003 | 09/12/2016 | $50,000 | |
NINETEEN 61 | FUNDRAISING EVENT EXPENSE | 3803 | 07/27/2016 | $431 | X | ||
PAYPAL PAC | IN-KIND: ROOM RENTAL | ALEXANDRIA | VA | 22314 | 08/25/2016 | $200 | |
POLK COUNTY REPUBLICAN EXECUTIVE COMMITTEE | DONATION | LAKELAND | FL | 33803 | 08/22/2016 | $250 | |
POLK COUNTY REPUBLICAN EXECUTIVE COMMITTEE | DONATION | LAKELAND | FL | 33803 | 08/25/2016 | $1,000 | |
PREVAIL STRATEGIES | CAMPAIGN CONSULTING | WASHINGTON | DC | 20003 | 08/12/2016 | $7,000 | |
PREVAIL STRATEGIES | CAMPAIGN CONSULTING | WASHINGTON | DC | 20003 | 09/13/2016 | $10,524 | |
QGIV | CREDIT CARD PAYMENT | LAKELAND | FL | 33801 | 09/05/2016 | $23 | |
REPUBLICAN CONGRESSIONAL SPOUSES | EVENT EXPENSES | ARLINGTON | VA | 22202 | 09/16/2016 | $30 | |
SCARPA ITALIAN | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33803 | 08/01/2016 | $380 | X |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 09/01/2016 | $3,867 | |
SOUTH LAKE CHAMBER OF COMMERCE | EVENT EXPENSES | CLERMONT | FL | 34711 | 08/01/2016 | $350 | X |
STAPLES | OFFICE SUPPLIES | LAKELAND | FL | 33813 | 07/14/2016 | $193 | X |
STAPLES | OFFICE SUPPLIES | LAKELAND | FL | 33813 | 07/13/2016 | $89 | X |
STAPLES | OFFICE SUPPLIES | LAKELAND | FL | 33813 | 08/03/2016 | $295 | X |
STORAGE ZONE | RENT | LAKELAND | FL | 33813 | 07/08/2016 | $96 | X |
SUNOCO | GAS | LAKELAND | FL | 33813 | 08/01/2016 | $29 | X |
TERRACE HOTEL | EVENT EXPENSES | LAKELAND | FL | 33801 | 08/19/2016 | $1,733 |
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 08/12/2016 | $2,409 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 08/30/2016 | $2,080 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 09/30/2016 | $221 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 08/12/2016 | $35 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 09/02/2016 | $140 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 09/13/2016 | $35 | |
UBER | FUNDRAISING TRAVEL EXPENSE | SAN FRANCISCO | CA | 94103 | 07/12/2016 | $7 | X |
UBER | FUNDRAISING TRAVEL EXPENSE | SAN FRANCISCO | CA | 94103 | 07/13/2016 | $40 | X |
UBER | FUNDRAISING TRAVEL EXPENSE | SAN FRANCISCO | CA | 94103 | 07/13/2016 | $13 | X |
UBER | FUNDRAISING TRAVEL EXPENSE | SAN FRANCISCO | CA | 94103 | 07/14/2016 | $10 | X |
UBER | FUNDRAISING TRAVEL EXPENSE | SAN FRANCISCO | CA | 94103 | 07/14/2016 | $31 | X |
UBER | FUNDRAISING TRAVEL EXPENSE | SAN FRANCISCO | CA | 94103 | 07/14/2016 | $9 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/14/2016 | $35 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 07/18/2016 | $7 | X |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 08/31/2016 | $391 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 09/02/2016 | $432 | |
WALL STREET JOURNAL ONLINE | OFFICE SUPPLIES | 07/07/2016 | $28 | X | |||
WILSON PERKINS ALLEN | POLLING | OKLAHOMA CITY | OK | 73103 | 08/19/2016 | $30,700 |
Report Year | Report Type | Total Receipts | Total Disbursements | Cash on Hand |
---|---|---|---|---|
2017 | APRIL QUARTERLY | $146,400 | $56,762 | $126,463 |
Details for Committee ID : C00459461
2017 APRIL QUARTERLY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS Transaction messages: Transactions for Q1 - 2017(New filing) are not yet processed No Transactions found |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.