AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL | | DURHAM | NC | 27707 | 03/27/2015 | $2,000 | |
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL | | DURHAM | NC | 27707 | 03/27/2015 | $1,000 | |
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL | | DURHAM | NC | 27707 | 03/31/2015 | $2,000 | |
ARPAC | | BATON ROUGE | LA | 70801 | 03/26/2015 | $1,000 | |
ASSOCIATED BUILDERS AND CONTRACTORS INC | | WASHINGTON | DC | 20001 | 03/26/2015 | $2,500 | |
AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL P | | DALLAS | TX | 75202 | 02/18/2015 | $2,000 | |
BANK OF AMERICA CORPORATION FEDERAL PAC | | WASHINGTON | DC | 20004 | 03/17/2015 | $2,000 | |
BEST BUY CO. INC EMPLOYEE POLITICAL FORUM PAC | | RICHFIELD | MN | 55423 | 03/11/2015 | $1,000 | |
BLACKROCK CAPITAL MANAGEMENT INC PAC | | NEW YORK | NY | 10022 | 03/27/2015 | $1,000 | |
BRIGHT HOUSE NETWORKS, LLC POLITICAL ACTION COMMITTEE (BHN P | | WASHINGTON | DC | 20036 | 03/26/2015 | $1,000 | |
CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGRO | | WASHINGTON | DC | 20004 | 03/31/2015 | $2,000 | |
CME GROUP INC PAC | | CHICAGO | IL | 60606 | 03/31/2015 | $1,000 | |
COMMERCIAL REAL ESTATE FINANCE COUNCIL PAC | | NEW YORK CITY | NY | 10004 | 03/31/2015 | $2,000 | |
COMPASS BANCSHARES, INC PAC | | BIRMINGHAM | AL | 35296 | 02/18/2015 | $1,000 | |
COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMI | | WASHINGTON | DC | 20004 | 03/31/2015 | $5,000 | |
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | | WASHINGTON | DC | 20004 | 03/26/2015 | $2,000 | |
DIRECTV GROUP, INC. FUND - FEDERAL (DIRECTV PAC) | | WASHINGTON | DC | 20004 | 03/11/2015 | $1,000 | |
DUKE ENERGY CORPORATION PAC | | CHARLOTTE | NC | 28202 | 02/28/2015 | $2,500 | |
DYKEMA GOSSETT FEDRAL PAC | | LANSING | MI | 48933 | 02/18/2015 | $500 | |
ERNST & YOUNG POLITICAL ACTION COMMITTEE | | WASHINGTON | DC | 20005 | 03/31/2015 | $2,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.