Since the press won't go through Dennis Ross Contributions and spending I decided to. Under the Right To Know Act you have a right to know how Mr Ross has spent your hard earned money because you believe in him.
He claims to be a TEA Party candidate Yes? He prides himself in calling himself a TEA PARTY member but is he? TEA PARTY's acroyn for Tax Enough Already,
The movement gathered strength throughout the summer of 2009, with its members appearing at congressional town hall meetings to protest the proposed reforms to the American health care system.
That was when Dennis Ross a proclaimed Tea Party Candidate saw the opportunity to work on the emotions of the movement with extreme abortions policies , extreme religious ideas going as far as not recognizing any religion outside of Christianity. His staff member stating to Jews this is a Christian country. Voting for Israel with the main idea that Israel will become Christian therefore he stood with Israel.
But let us not regress.
The main reason for this blog is Dennis Ross's Campaign over spending and his involvement with lobbyist
Within a 2 year period Dennis Ross manage to collect $451.387.99. from lobbyist and small donors
In 2016 he declared he collected in credit cards and checks $127.314.00 the cash he declared was $197,459.90
Now subtracting and adding all these numbers give a flexibility of Cash not used of $126.587.09. He declared his operating expenses were $122805.78 But that should have been removed from the total he received. No one has really given this a good audit.
Sector | Description | Total Expenditures |
---|---|---|
Administrative | Accountants, compliance & legal services | $46,367 |
Administrative travel & lodging | $17,529 | |
Rent, utilities & office expenses (rent is a storage unite not a campaign office) (utilities are for his Offical Government Office question if he doubled dipped) (office expenses for an office that does not exist and he uses a Federal Paid for office for his campaign since he only has a box office address and no phyisical address) | $14,918 | |
Miscellaneous administrative | $730 | |
Administrative event expenses & food | $395 | |
Campaign Expenses | Campaign mailings & materials | $25,293 |
Contributions | Contributions to federal candidates | $1,000 |
Fundraising | Fundraising consulting | $140,224 |
Fundraising events | $51,342 | |
Miscellaneous fundraising | $12,669 | |
Fundraising fees | $2,152 | |
Strategy & Research | Campaign strategy & communications consulting | $25,041 |
Unclassifiable | Unclassifiable event expenses | $6,040 |
Unclassifiable printing & shipping | $999 | |
Unclassifiable data & technology | $600 |
Top Vendors/Recipients
Rank | Vendor/Recipient | Total Expenditures |
---|---|---|
1 | Gula Graham Group | $193,151 |
2 | National Republican Congressional Cmte | $75,000 |
3 | Bhb Consulting | $63,256 |
4 | Prevail Strategies | $50,094 |
5 | Shelee Meeker ( an Employee that is not only paid from the campiagn fund but also paid by the Federal Government) | $39,393 |
6 | Wilson Perkins Allen Opinion Research | $30,700 |
7 | Capitol Hill Club | $24,730 |
8 | Gridiron Communications | $22,647 |
9 | Verizon Wireless | $20,268 |
10 | Robinson Hank Young & Roberts Pa | $17,620 |
The following is a break down of how Dennis Ross spent your donations
2015 APRIL QUARTERLY
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
7-ELEVEN | TRAVEL | LAKELAND | FL | 32689 | 01/08/2015 | $60 | X |
ACQUA AL 2 RESTURANT Price range: $31 to $50 | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 01/19/2015 | $283 | X |
AMERICAN EXPRESS | MISCELLANEOUS EXPENSES | DALLAS | TX | 75265 | 01/19/2015 | $2,410 | |
Winter Garden, Florida - Legislative and Political Consultant at BHB Consulting BABINGTON, BETH | FUNDRAISING CONSULTING | TALLAHASSEE | FL | 32311 | 02/23/2015 | $2,500 | |
BABINGTON, BETH | FUNDRAISING CONSULTING | TALLAHASSEE | FL | 32311 | 03/04/2015 | $2,500 | |
PRIVATE CLUB CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 01/06/2015 | $241 | |
CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 02/04/2015 | $1,574 | |
CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 03/04/2015 | $1,023 | |
CAPITOL HILL SUITES | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 01/19/2015 | $706 | X |
DELTA AIR | TRAVEL | ATLANTA | GA | 30320 | 02/23/2015 | $303 | X |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 01/06/2015 | $78 | |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 01/06/2015 | $35 | |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 01/19/2015 | $102 | X |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 03/27/2015 | $181 | X |
FOGO DE CHAO | CATERING | WASHINGTON | DC | 20004 | 01/19/2015 | $1,243 | X |
A DONOR FOTI, ANTHONY P | TRAVEL | LORON | VA | 22079 | 01/08/2015 | $277 | |
FOTI, ANTHONY P | TRAVEL | LORON | VA | 22079 | 02/23/2015 | $1,058 | |
FOTI, ANTHONY P MOVIE ON A PLANE | TRAVEL | LORON | VA | 22079 | 03/27/2015 | $569 | |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 01/06/2015 | $99 | |
GOGO AIR.COM | MISCELLANEOUS EXPENSES | ITASCA | IL | 60143 | 01/08/2015 | $29 |
GOGO AIR.COM | MISCELLANEOUS EXPENSES | ITASCA | IL | 60143 | 02/23/2015 | $41 | X |
GOGO AIR.COM | MISCELLANEOUS EXPENSES | ITASCA | IL | 60143 | 03/04/2015 | $49 | |
DIRECT MAIL GRIDIRON COMMUNICATIONS LLC | PRINTING | SOUTH BEND | IN | 46628 | 01/14/2015 | $22,647 | |
HERTZ | TRAVEL | TAMPA | FL | 33607 | 01/08/2015 | $107 | X |
LOWES HOTEL | FUNDRAISING EVENT EXPENSE | MINNEAPOLIS | MN | 55403 | 02/23/2015 | $360 | X |
OFFICE DEPOT | OFFICE SUPPLIES | LAKELAND | FL | 33803 | 02/04/2015 | $545 | |
Works at Publix AND A DONOR OLINGER, TERESA PUBLIXS WOULD NOT ALLOW ME A TABLE OUTSIDE OF THEIR STORES | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33810 | 02/16/2015 | $500 | |
PARKSDALE FARM MARKET A DONOR | EVENT EXPENSES | LAKELAND | FL | 33562 | 02/04/2015 | $416 | |
POSTMASTER | POSTAGE | LAKELAND | FL | 33815 | 01/06/2015 | $35 | |
REPUBLICAN CONGRESSIONAL SPOUSES | FUNDRAISING EVENT EXPENSE | ARLINGTON | VA | 22202 | 03/31/2015 | $210 | |
REPUBLICAN CONGRESSIONAL SPOUSES | FUNDRAISING EVENT EXPENSE | ARLINGTON | VA | 22202 | 03/31/2015 | $35 | |
DONOR ROBINSON HANK YOUNG & ROBERTS PA | ACCOUNTING SERVICES | VENICE | FL | 34285 | 01/06/2015 | $2,500 | |
ROBINSON HANK YOUNG & ROBERTS PA | POSTAGE | VENICE | FL | 34285 | 01/19/2015 | $102 | |
ROBINSON HANK YOUNG & ROBERTS PA | ACCOUNTING SERVICES | VENICE | FL | 34285 | 03/27/2015 | $5,000 | |
ROBINSON HANK YOUNG & ROBERTS PA | POSTAGE | VENICE | FL | 34285 | 03/27/2015 | $181 | |
CHARTERED AILINES SUN COUNTRY AIRLINES | AIRFARE | ST PAUL | MN | 55120 | 02/04/2015 | $231 | |
THE CONGRESSIONAL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20009 | 02/23/2015 | $500 | |
THE CONGRESSIONAL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20009 | 02/23/2015 | $15 | |
The Congressional Club is the only club in the world to be incorporated by an act of Congress. THE CONGRESSIONAL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20009 | 03/17/2015 | $515 | |
he Gula Graham Group is one of Washington, D.C.'s leading fundraising and political consulting firms. The Gula Graham Group offers fundraising expertise for Members of Congress and corporations, and provides successful solutions on a broad range of strategic issues. THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 01/14/2015 | $1,701 |
Purpose | City | State | Zip | Payment Date | Amount | Memo Code | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 02/23/2015 | $200 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 03/10/2015 | $5,231 | |
THE NEW YORK PALACE From USD 499 / NightExcluding Taxes & Fees | FUNDRAISING EVENT EXPENSE | NEW YORK | NY | 10022 | 01/06/2015 | $1,367 | |
The Prosper Group is an award-winning, full-service digital agency specializing in online media, strategy, and fundraising for Republican political candidates, advocacy organizations, associations, and non-profits THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 02/23/2015 | $70 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 03/04/2015 | $381 | |
specialize in offset printing, digital printing, direct mail, and are eager to help... THOMAS GRAPHICS INC | MAILING | AUSTIN | TX | 78714 | 01/14/2015 | $1,791 | |
TRANSAXT | CREDIT CARD PROCESSING FEE | GRAND RAPIDS | MI | 49503 | 02/19/2015 | $67 | |
TRANSAXT | CREDIT CARD PROCESSING FEE | GRAND RAPIDS | MI | 49503 | 03/04/2015 | $33 | |
TRANSAXT | CREDIT CARD PROCESSING FEE | GRAND RAPIDS | MI | 49503 | 03/19/2015 | $78 | |
TRANSAXT | CREDIT CARD PROCESSING FEE | GRAND RAPIDS | MI | 49503 | 03/30/2015 | $45 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/06/2015 | $6 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/06/2015 | $174 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 01/08/2015 | $81 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/04/2015 | $16 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/04/2015 | $30 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/04/2015 | $45 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 02/23/2015 | $92 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/04/2015 | $50 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/04/2015 | $95 | |
US AIRWAYS | AIRFARE | PHOENIX | AZ | 85034 | 01/06/2015 | $1,462 |
US AIRWAYS | AIRFARE | PHOENIX | AZ | 85034 | 01/06/2015 | $563 | |
US AIRWAYS | TRAVEL | PHOENIX | AZ | 85034 | 01/06/2015 | $2 | |
US AIRWAYS | TRAVEL | PHOENIX | AZ | 85034 | 03/27/2015 | $569 | X |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 01/05/2015 | $605 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 01/15/2015 | $201 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 02/12/2015 | $216 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 02/12/2015 | $399 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 03/09/2015 | $405 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 03/16/2015 | $243 | |
WALT DISNEY WORLD | FUNDRAISING EVENT EXPENSE | LAKE BUENA VISTA | FL | 32830 | 01/06/2015 | $548 |
$494 in Uber
$2027.00 USAways flights
$1.853 Cell phones
Walt Disney who had lobbyist giving Ross money . In return he had a "Fund Raiser" of $548.00 I hope he and his friends had a good time at the Magic Kingdom.
2015 JULY QUARTERLY, Operating Expenditures - FRIENDS OF DENNIS ROSS
2015 JULY QUARTERLY, Operating Expenditures - FRIENDS OF DENNIS ROSS
Fundrasing at the 7-11? 7-ELEVEN | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 32689 | 05/18/2015 | $71 | X |
7-ELEVEN | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 32689 | 05/18/2015 | $78 | X |
This is a resturant ACQUA AL 2 | MISCELLANEOUS EXPENSES | WASHINGTON | DC | 20003 | 03/18/2015 | $5 | X |
What did America express pay for when he had a debet card for the campaign AMERICAN EXPRESS | TRAVEL | DALLAS | TX | 75265 | 04/13/2015 | $1,483 | |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 05/18/2015 | $9,568 | |
AMERICAN EXPRESS | CREDIT CARD PROCESSING FEE | DALLAS | TX | 75265 | 05/18/2015 | $69 | X |
AMERICAN EXPRESS | CREDIT CARD PROCESSING FEE | DALLAS | TX | 75265 | 05/18/2015 | $76 | X |
AMERICAN EXPRESS | CREDIT CARD PROCESSING FEE | DALLAS | TX | 75265 | 05/18/2015 | $89 | X |
Winter Garden, Florida - Legislative and Political Consultant at BHB Consulting BABINGTON, BETH BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 04/02/2015 | $3,508 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 05/04/2015 | $2,500 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 06/02/2015 | $3,808 | |
THIS IS THE CONTEMPPORY RESORT IN DISNEY WORLD THIS SOUNDS LIKE A PERSONAL EXPENSE ON THE DONATIONS CALIFORNIA GRILL | FUNDRAISING EVENT EXPENSE | ORLANDO | FL | 32830 | 04/13/2015 | $173 | X |
ONE OR 2 SOUPS? CAPITAL GRILLE | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20004 | 04/14/2015 | $22 | X |
PRIVATE CLUB CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 04/03/2015 | $655 | |
CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 04/15/2015 | $1,039 | |
CAPITOL HILL CLUB | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 05/18/2015 | $1,034 | |
CAPITOL HILL CLUB UNLESS HE HAD 12 PEOPLE THERE THERE NO WAY HE COULD SPEND THAT AMOUNT. AND THERE ARE NO DONORS FROM jACKSONVILLE ON HIS LIST OF DONORS | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 06/15/2015 | $11 | |
CHART HOUSE -JACKSONVILLE | FUNDRAISING EVENT EXPENSE | JACKSONVILLE | FL | 32207 | 04/13/2015 | $600 | X |
Chef Geoff’s offers everything from scallops, seared tuna and steaks to great burgers, pizza pies, salads and sandwiches in a fun and relaxed atmosphere $19 HAMBURGERS CHEF GEOFFS | MISCELLANEOUS EXPENSES | WASHINGTON | DC | 20004 | 03/23/2016 | $4 | X |
CHEF GEOFFS | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20004 | 05/18/2015 | $225 |
CHEF GEOFFS | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20004 | 05/18/2015 | $367 | X |
Software that sends out invitations EVENT FARM | WEBSITE EXPENSE | COSTA MASA | CA | 92627 | 06/03/2015 | $250 | |
EVENT FARM | WEBSITE EXPENSE | COSTA MASA | CA | 92627 | 06/09/2015 | $50 | |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 04/03/2015 | $84 | |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 05/18/2015 | $2 | X |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 05/18/2015 | $35 | X |
A company that only deals with Republicans but the owner is Jeff Kerns who told me on the phone he supported the candidate who ran against Eric Cantor even though Eric Cantor had a business account with them. They discriminate against independent or a Democrat to hire them for the compaign FILPAC LLC | SOFTWARE RENEWAL FEE | COLUMBUS | OH | 43214 | 05/14/2015 | $600 | |
FLORIDA CITRUS MUTUAL | CATERING | LAKELAND | FL | 33801 | 05/18/2015 | $1,216 | |
paid by the Federal government and the double dips into the campaign funds | TRAVEL | LORON | VA | 22079 | 04/06/2015 | $929 | |
FOTI, ANTHONY P | TRAVEL | LORON | VA | 22079 | 05/05/2015 | $212 | |
FOTI, ANTHONY P | TRAVEL | LORON | VA | 22079 | 06/01/2015 | $567 | |
FOTI, ANTHONY P | TRAVEL | LORON | VA | 22079 | 06/25/2015 | $676 | |
GoGo is inflight movies GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 04/03/2015 | $49 | |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 05/18/2015 | $7 | X |
GOGO AIR.COM | MISCELLANEOUS EXPENSES | ITASCA | IL | 60143 | 05/18/2015 | $15 | X |
GOGO AIR.COM | MISCELLANEOUS EXPENSES | ITASCA | IL | 60143 | 06/01/2015 | $69 | X |
This was not a campaign event but a private event where Dennis Ross paid for an entire table for his family and friends HILLSBOROUGH COUNTY REPUBLICAN PARTY No proof of who was at this resturant. Looks like an average amount for 8 people | EVENT EXPENSES | BRANDON | FL | 33509 | 05/05/2015 | $1,000 | |
ICHIBAN JAPANESE | FUNDRAISING EVENT EXPENSE | MINNEAPOLIS | MN | 55403 | 05/18/2015 | $360 | X |
ICHIBAN JAPANESE Cigars and pipe products were donated to Ross for his personal smoking when Florida is trying to stop people from smoking .. Cigar and pipe lip mouth cancer Pay for Play? | FUNDRAISING EVENT EXPENSE | MINNEAPOLIS | MN | 55403 | 05/18/2015 | $23 | X |
INTERNATIONAL PREMIUM CIGAR & PIPE RETAILERS PAC | IN-KIND: IN-KIND | TAMPA | FL | 33606 | 06/02/2015 | $203 |
JETBLUE AIRLINE | TRAVEL | FOREST HILLS | NY | 11375 | 06/10/2015 | $458 | |
see below for Kruss something is not kosher KRUSS, PAUL MR. See Below | MIAMI | FL | 33180 | 06/22/2015 | $648 | ||
LABOVICK, BRIAN F MR. | TEQUESTA | FL | 33469 | 06/22/2015 | $372 | ||
how could Ross be in 4 places at one time LAVAGNA RESTAURANT | MISCELLANEOUS EXPENSES | WASHINGTON | DC | 20003 | 02/11/2015 | $8 | X |
LAVAGNA RESTAURANT | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 05/18/2015 | $301 | X |
LAVAGNA RESTAURANT | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 05/18/2015 | $516 | X |
LAVAGNA RESTAURANT | FUNDRAISING EVENT EXPENSE | WASHINGTON | DC | 20003 | 06/01/2015 | $18 | X |
LEGENDS FIELD | FUNDRAISING EVENT EXPENSE | TAMPA | FL | 33614 | 05/18/2015 | $890 | X |
LEGENDS FIELD | FUNDRAISING EVENT EXPENSE | TAMPA | FL | 33614 | 05/18/2015 | $754 | X |
LEGENDS FIELD | FUNDRAISING EVENT EXPENSE | TAMPA | FL | 33614 | 05/18/2015 | $147 | X |
LEGENDS FIELD | FUNDRAISING EVENT EXPENSE | TAMPA | FL | 33614 | 05/18/2015 | $1,487 | X |
MOLLY MALONES | MISCELLANEOUS EXPENSES | WASHINGTON | DC | 20003 | 03/16/2015 | $8 | X |
MOLLY MALONES | CATERING | WASHINGTON | DC | 20003 | 05/18/2015 | $451 | X |
OFFICE DEPOT | OFFICE SUPPLIES | LAKELAND | FL | 33803 | 05/18/2015 | $184 | X |
PARKSDALE FARM MARKET | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33562 | 05/18/2015 | $79 | X |
POSTMASTER Postage at publix want to see the postage receipt This would be 24.69 books of stamps I think this is not kosher something is up | POSTAGE | LAKELAND | FL | 33815 | 06/01/2015 | $1 | X |
PUBLIX Does not sound right where was the fundraiser | POSTAGE | LAKELAND | FL | 33811 | 05/18/2015 | $124 | X |
RED DOOR WINE MARKET | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33813 | 04/13/2015 | $369 | X |
This is a club for his wife, This is not a campaign expense REPUBLICAN CONGRESSIONAL SPOUSES | EVENT EXPENSES | ARLINGTON | VA | 22202 | 05/14/2015 | $35 | |
REPUBLICAN CONGRESSIONAL SPOUSES | EVENT EXPENSES | ARLINGTON | VA | 22202 | 06/19/2015 | $192 |
KRUSS, PAUL MR.
Money laundering
Money laundering
Paul Kruss Political Contributions in 2016
Name & Location | Employer/Occupation | Dollar Amount | Date | Primary/ General | Contibuted To |
KRUSS, PAUL AVENTURA, FL 33160 | Moes Bagel Deli/Owner | $200 | 06/20/2016 | P | RICK KOZELL FOR CONGRESS - Republican |
KRUSS, PAUL A. AVENTURA, FL 33160 | Self-Employed/Business Owner | $250 | 05/25/2016 | P | WELLS FOR SECURITY - Republican |
KRUSS, PAUL A. MR. AVENTURA, FL 33160 | Mo's Bagels/Co-Owner | $500 | 03/31/2016 | P | ROS-LEHTINEN FOR CONGRESS - Republican |
KRUSS, PAUL A. AVENTURA, FL 33160 | Self-Employed/Restaurateur | $1,000 | 03/22/2016 | P | CRUZ FOR PRESIDENT - Republican |
KRUSS, PAUL A. MR. AVENTURA, FL 33160 | Mo's Bagels/Co-Owner | $250 | 10/22/2015 | P | ROS-LEHTINEN FOR CONGRESS - Republican |
KRUSS, PAUL NORTH MIAMI BEACH, FL 33160 | $250 | 09/23/2015 | P | CARLOS LOPEZ-CANTERA FOR SENATE - Republican | |
KRUSS, PAUL MR. MIAMI, FL 33180 | Self-Employed/Restaraunuer | $648 | 06/22/2015 | P | FRIENDS OF DENNIS ROSS - Republican |
KRUSS, PAUL A AVENTURA, FL 33160 | Mo's Deli/Owner | $250 | 04/29/2015 | P | ENGEL FOR CONGRESS - Democrat |
Why would Ross give him money and not indecate what it is for?
Brian F. LaBovick Of-Counsel
Brian F. LaBovick is admitted to the Florida Bar; the Federal Bar (in 1990); the U.S. District Court, Southern District of Florida (in 1993); and the U.S. District Court, Middle District of Florida (in 1993).
His work has earned him an “AV” rating from Martindale-Hubbell. The AV rating is the highest rank conferred by Martindale-Hubbell and reflects both professional ability and high ethical standards. Mr. LaBovick was named a Super Lawyer® by Super Lawyers Magazine.
Mr. LaBovick obtained a Bachelor of Philosophy at Miami University in Oxford, Ohio, in 1987. He obtained a Juris Doctor at the University of Miami School of Law in Florida in 1990. Receiving the distinguished honor of being invited into the Graduate Program at the United States Department of Justice, he began his legal career as a Federal Prosecutor in 1990.
In 1992, Mr. LaBovick established the Florida law firm in Coral Gables, Florida. Initially, the firm was a General Practice and handled various types of cases, including civil, commercial, and criminal cases, securities litigation, bankruptcy, and dissolution of marriage. In 1993, LaBovick Law Group relocated to Palm Beach County and became exclusively a Plaintiffs firm with an emphasis on Civil Trial.
Brian LaBovick and his colleagues are dedicated to helping victims and protecting their rights within our legal system..
Education
J.D., University of Miami School of Law, Florida, 1990 B.P., Miami University, Oxford, Ohio, 1987
Professional & Bar Association Memberships
- Florida Bar Association
- National ‘Belli Society’
- Tax Payers Against Fraud
- Academy of Trial Advocates
- Florida Justice Association
- Eagle Member CLE Committee Member Task Force
- Member Palm Beach County Bar Association
- Director Florida Bar Family Rules Committee
- Special Appointment American Association of Justice
- M Club North Palm Beach County Bar Association, Past President
Bar Admissions
Florida, 1990 U.S. District Court, Middle District of Florida, 1993 U.S. District Court, Southern District of Florida, 1993
Cited Cases
PNR v. Beacon – 842 So. 2d 773 (FL 2003)
Published Works
Co-author, The New Florida Specific Litigation Volume (2007 Edition) by ProDoc®
Lectures
- Tort Reform Seminar
- Marketing Your Practice
- Proposals for Settlement
- Proposals for Judgment
- Advanced Civil Discovery
- Advanced Paralegal Seminar
- Tort Reform
- Medical Malpractice
- Advanced Auto Accident Litigation
- Essential Litigation Skills
- Ethics Essential Litigation Skills
- Deposition Document Gathering
- Management for Paralegals
- Latest HIPAA Rules as part of the Lorman Education Services Seminar on Medical Records Law
Community Involvement
- Quantum House
- The Jewish Federation Susan Komen Foundation
- The Jewish Community Center
- The Kravis Center in Palm Beach
- The Jupiter Tequesta Athletic Association
- The Papanicolaou Corps for Cancer Research
- Temple Beth Am, Jupiter, Treasurer
- The Benjamin School of Palm Beach
- Board Member American Cancer Society, North Palm Beach Chapter, past Director
Brian LaBovick and his colleagues are dedicated to helping victims and protecting their rights within our legal system. The LaBovick, LaBovick & Diaz team specializes in the following practice areas:
This was a full table purchase for the same day of the Hillsborough event . It ws not his campaign expense REPUBLICAN PARTY OF POLK COUNTY | EVENT EXPENSES | WINTER HAVEN | FL | 33882 | 05/05/2015 | $1,000 | |
CPA firm over charged $17,500 for hiding his spending. One thing they were depending on is that no one to look up these item ROBINSON HANK YOUNG & ROBERTS PA | ACCOUNTING SERVICES | VENICE | FL | 34285 | 04/02/2015 | $2,500 | |
ROBINSON HANK YOUNG & ROBERTS PA | ACCOUNTING SERVICES | VENICE | FL | 34285 | 05/01/2015 | $2,500 | |
ROBINSON HANK YOUNG & ROBERTS PA | ACCOUNTING SERVICES | VENICE | FL | 34285 | 05/14/2015 | $8,000 | |
ROBINSON HANK YOUNG & ROBERTS PA | ACCOUNTING SERVICES | VENICE | FL | 34285 | 05/26/2015 | $2,000 | |
ROBINSON HANK YOUNG & ROBERTS PA | ACCOUNTING SERVICES | VENICE | FL | 34285 | 06/02/2015 | $2,500 | |
Ross's District Director she is paid by the Federal government
Shelee Meeker not an accountant.she listed herself as an Vendor
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 06/17/2015 | $1,000 | |
Tuckers' Southside Package and Lounge is a friendly neighborhood bar that was established in 1963 and has since become a local favorite! We have indoor and outdoor seating with a wide variety of craft beers and specialty liquors. Come on by! SOUTHSIDE PACKAGE AND LOUNGE | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33803 | 04/13/2015 | $214 | X |
SOUTHSIDE PACKAGE AND LOUNGE | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33803 | 05/18/2015 | $394 | X |
Sells packages for golfing http://www.streamsongresort.com/florida-golf-resort-package/stay-play-36/ check STREAMSONG HOTEL & RESORT | FUNDRAISING EVENT EXPENSE | BOWLING GREEN | FL | 33834 | 04/06/2015 | $929 | X |
STREAMSONG HOTEL & RESORT | FUNDRAISING EVENT EXPENSE | BOWLING GREEN | FL | 33834 | 05/18/2015 | $28 | X |
TAMPA AIRPORT PARKING | TRAVEL | TAMPA | FL | 33622 | 04/13/2015 | $80 | X |
TAMPA AIRPORT PARKING Want to see the list of those invited | TRAVEL | TAMPA | FL | 33622 | 05/18/2015 | $56 | X |
TERRIE LOBB CATERING | CATERING | BARTOW | FL | 33830 | 05/18/2015 | $1,216 | X |
want to see the list of who was invited TEXAS CATTLE CO | CATERING | ST PETERSBURG | FL | 33713 | 05/18/2015 | $1,939 | X |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 04/02/2015 | $4,122 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 04/21/2015 | $12,300 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 05/08/2015 | $9,189 | |
THE GULA GRAHAM GROUP Want the list of who he feed in California and why he was there on campaign funds | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 06/17/2015 | $4,493 | |
THE HITCHING POST | CATERING | BUELLTON | CA | 93427 | 06/01/2015 | $206 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.