Donors You will be shocked to know PUBLIX gave to Ross and wont answer my letters. No wonder the prices are so high in Publix.
2015 APRIL QUARTERLY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS
COOPER, CHARLES | MCBEE STRATEGIC | VICE PRESIDENT | CONTRIBUTION | WASHINGTON | DC | 20003 | 03/30/2015 | $1,000 | |
FRAKES, VINCENT | UNEMPLOYED | UNEMPLOYED | CONTRIBUTION | TAMPA | FL | 33609 | 03/19/2015 | $250 | |
GIBLIN, CHRISTOPHER | OGILVY GOV RELATIONS | GOVERMENT RELATIONS | CONTRIBUTION | ALEXANDRIA | VA | 22314 | 02/19/2015 | $500 | |
GOODMAN, ELIZABETH C | WELLCARE | EXECUTIVE | | TAMPA | FL | 33606 | 03/26/2015 | $250 | |
HENRICKS, BRET | RADIOLOGY SPECIALISTS | PHYSICIAN | | LAKELAND | FL | 33813 | 01/27/2015 | $250 | |
HENRICKS, BRET | RADIOLOGY SPECIALISTS | PHYSICIAN | CONTRIBUTION | LAKELAND | FL | 33813 | 03/04/2015 | $500 | |
KEESE, JAMES | CAPITOL ADVOCACY GROUP | CONSULTANT | CONTRIBUTION | ALEXANDRIA | VA | 22307 | 03/04/2015 | $250 | |
LAMBERT, MICHAEL | MSLA | CHIEF EXECUTIVE OFFICER | CONTRIBUTION | PASADENA | CA | 91106 | 02/19/2015 | $1,000 | |
MACKECHINE, IAN A | AMSCOT FINANCIAL | EXECUTIVE | CONTRIBUTION | TAMPA | FL | 33609 | 03/19/2015 | $250 | |
MACKECHINE, IAN A | AMSCOT FINANCIAL | EXECUTIVE | CONTRIBUTION | TAMPA | FL | 33609 | 03/19/2015 | $750 | |
MACKINNON, JEFFREY M | RYAN, MACKINNON, ETAL | LEGISLATIVE PARTNER | | WASHINGTON | DC | 20015 | 02/18/2015 | $1,000 | |
MACKINNON, JEFFREY M | RYAN, MACKINNON, ETAL | LEGISLATIVE PARTNER | | WASHINGTON | DC | 20015 | 03/27/2015 | $1,000 | |
NAPPI, DOUGLAS | NAPPI & HOPPE LLC | EXECUTIVE | | ALEXANDRIA | VA | 22307 | 02/18/2015 | $500 | |
PEPIN, LAURA | HOMEMAKER | HOMEMAKER | | ODESSA | FL | 33556 | 03/26/2015 | $2,600 | |
TRIBOUT, KEVIN C | PMSI HELIOS | EXECUTIVE | | GIBSONTON | FL | 33534 | 03/19/2015 | $500 | |
WALSH, JOHN DANIEL | GREENBERG TRAURIG LLP | CONSULTANT | | EDINBURG | VA | 22824 | 02/18/2015 | $500 | |
WILLIAMS, MICHAEL | KELLEY DRYE & WARREN LLP | SENIOR ADVISOR | | GREAT FALLS | VA | 22066 | 02/18/2015 | $500 |
2015 JULY QUARTERLY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS
ADES, DANIEL | KAWA CAPITAL MGMT | INVESTMENT MGR. | | GOLDEN BEACH | FL | 33160 | 06/30/2015 | $1,500 | |
ADES, RAPHAEL | AR PLASTICS | CFO | | MIAMI | FL | 33179 | 06/30/2015 | $1,500 | |
BARBEN, JOHN | RETIRED | RETIRED | | AVON PARK | FL | 33826 | 05/18/2015 | $250 | |
BARBEN, ROBERT H | CITRUS GROWER | SELF-EMPLOYED | | AVON PARK | FL | 33825 | 05/18/2015 | $250 | |
BARTLET, DOYLE C | RETIRED | RETIRED | | ALEXANDRIA | VA | 22302 | 06/30/2015 | $500 | |
BAXLEY, CLARK | FLORIDA CIRTUS MUTUAL | DATABASE CONSULTANT | | ZEPHYRHILLS | FL | 33544 | 05/18/2015 | $250 | |
BEHR, ROBERT M | SELF EMPLOYED | CITRUS | | LAKELAND | FL | 33803 | 05/27/2015 | $250 | |
BLACK, NORMAN LARRY JR | CITRUS GROWER | SELF-EMPLOYED | | LAKELAND | FL | 33813 | 05/18/2015 | $500 | |
BOPP, MICHAEL D MR. | GIBSON DUNN | ATTORNEY | | ALEXANDRIA | VA | 22302 | 06/23/2015 | $750 | |
CLONTS, WILLIAM REX | GROWER'S EXECUTIVE | AGRICULTURE | | OVIEDO | FL | 32765 | 05/18/2015 | $250 | |
COHEN, PHILIP | RETIRED | RETIRED | | MIAMI BEACH | FL | 33139 | 06/30/2015 | $500 | |
DAVIS, JOE L | JOE L. DAVIS, INC., REALTORS | REALTOR | | WAUCHULA | FL | 33873 | 05/18/2015 | $250 | |
FALIC, SIMON | DUTY FREE AMERICAS, INC. | CHIEF EXECUTIVE OFFICER | | HOLLYWOOD | FL | 33024 | 06/30/2015 | $1,500 | |
FISKE, ANDY | CITY FIRST MORTGAGE | EXECUTIVE | | HOLLYWOOD | FL | 33021 | 06/30/2015 | $500 | |
FISKE, STEPHEN | CITY FIRST MORTGAGE | EXECUTIVE | | HOLLYWOOD | FL | 33021 | 06/30/2015 | $500 | |
FUJITA, DANIEL M MR. | SMILE MARKET, INC. | PRESIDENT | | MIAMI | FL | 33129 | 06/30/2015 | $1,500 | |
GALEOTO, LAUREEN MS. | SELF-EMPLOYED | ATTORNEY | | TAMPA | FL | 33602 | 06/30/2015 | $1,500 | |
GLASSMAN, MICHAEL MR. | SELF-EMPLOYED | PHYSICIAN | | FT LAUDERDALE | FL | 33316 | 06/30/2015 | $1,500 | |
GOLD, AMIR | SELF EMPLOYED | INVESTMENT ADVISOR | | PINECREST | FL | 33156 | 06/30/2015 | $1,500 | |
GORDON, BENJAMIN | BG STRATEGIC ADVISORS | CONSULTANT | | PALM BEACH | FL | 33480 | 06/30/2015 | $1,500 |
GREENBAUM, ANDREW | HUDSON HOLDINGS | EXECUTIVE | | BOCA RATON | FL | 33433 | 06/30/2015 | $1,500 | |
GRIFFIN, BEN HILL III | BEN HILL GRIFFIN INC | CITRUS FARMER | | FROST PROOF | FL | 33843 | 05/18/2015 | $500 | |
HAVERLOCK, PAUL L | RETIRED | RETIRED | | BALM | FL | 33503 | 05/18/2015 | $250 | |
JOHNSON, STEVE | JOHNSON HARVESTING INC | FARMER | | WAUCHULA | FL | 33873 | 05/18/2015 | $250 | |
KAY, DAVID JEFFREY MR. | CENTER FOR PEDIATRIC ENT | PHYSICIAN | | BOCA RATON | FL | 33433 | 06/30/2015 | $1,500 | |
KRUSS, PAUL MR. | SELF-EMPLOYED | RESTARAUNUER | | MIAMI | FL | 33180 | 06/22/2015 | $648 | |
LABOVICK, BRIAN F MR. | GO-SB | EXECUTIVE | | TEQUESTA | FL | 33469 | 06/22/2015 | $372 | |
LABOVICK, BRIAN F MR. | GO-SB | EXECUTIVE | SOUTH FLORIDA EVENT (6/22/15) | TEQUESTA | FL | 33469 | 06/30/2015 | $1,500 | |
LANKLER, GREGORY | MERCURY | AUTOMOTIVE CONSULTANT | | ROCKVILLE | MD | 20853 | 05/27/2015 | $500 | |
LUBARSKY, AMIR MR. MD | SELF EMPLOYED | PHYSICIAN | | NORTH PALM BEACH | FL | 33408 | 06/30/2015 | $1,000 | |
MCGLYNN, JOSEPH | UNITED CREDIT CONSULTANTS | SELF-EMPLOYED | CONTRIBUTION | BURNSVILLE | MN | 55337 | 04/20/2015 | $250 | |
MEADOR, PAUL | SELF EMPLOYED | REALTOR | | LABELLE | FL | 33835 | 05/18/2015 | $250 | |
MEADOWS, ANDREW | FLORIDA CITRUS MUTUAL | COMMUNICATIONS | | TAMPA | FL | 33617 | 05/18/2015 | $250 | |
METHENY, KEVIN | FLORIDA CITRUS MUTUAL | AGRICULTURE | | BARTOW | FL | 33830 | 05/18/2015 | $250 | |
MOONEY, EUGENE | BEN HILL GRIFFIN INC | AGRIBUSINESS | | FROSTPROOF | FL | 33843 | 05/18/2015 | $500 | |
MYERS, CORNELUIS B III | SELF EMPLOYED | ATTORNEY | | BABSON PARK | FL | 33827 | 05/18/2015 | $1,500 | |
NORTHUP, SANDRA | A+ CREDIT INC | EXECUTIVE | CONTRIBUTION | RALEIGH | NC | 27609 | 04/20/2015 | $250 | |
PEARSON, LEONARD J MR. | PEARSON'S ANTIQUES & INVESTMENTS | SALESPERSON | | MIAMI BEACH | FL | 33140 | 06/30/2015 | $500 | |
SPARKS, MICHAEL | FL CITRUS GROWERS | PRESIDENT | | APOLLO BEACH | FL | 33572 | 05/18/2015 | $500 | |
STEFANY, DAVID J | ALLEN NORTON & BLUE, P.A. | EMPLOYMENT ATTORNEY | | TAMPA | FL | 33609 | 06/10/2015 | $250 |
2015 OCTOBER QUARTERLY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
ALLEN, RALPH C | ALLEN & CO | EXECUTIVE | | LAKELAND | FL | 33803 | 09/22/2015 | $500 | |
BADCOCK, WOGAN S. III | BADCOCK CORP | EX VP OF PUBLIC AFFAIRS | | MULBERRY | FL | 33860 | 09/22/2015 | $300 | |
BARDEN, GLEN A | SELF EMPLOYED | PHYSICIAN | PATEL EVENT | LAKELAND | FL | 33803 | 08/17/2015 | $500 | |
BARNETT, CAROL | PUBLIX | EXEC | | LAKELAND | FL | 33813 | 09/22/2015 | $2,700 | |
BARNETT, HOYT | PUBLIX | VICE CHR. | | LAKELAND | FL | 33813 | 09/22/2015 | $2,700 | |
BECK, WESLEY MR. | SELF-EMPLOYED | REALTOR | | LAKELAND | FL | 33803 | 09/22/2015 | $500 | |
BELCHER, JAMES | LAKELAND PERIODONTICS INC | PERIODONTIST | PATEL EVENT | LAKELAND | FL | 33803 | 08/16/2015 | $500 | |
BERRYMAN, M. HUNT | POLK COUNTY SCHOOL BOARD | SCHOOL BOARD MEMBER | | LAKELAND | FL | 33803 | 09/22/2015 | $500 | |
BOPP, HARRY E | BOPP & TRAVER DMD | DENTIST | PATEL EVENT | LAKELAND | FL | 33803 | 09/01/2015 | $500 | |
BOYNTON, DEBORAH MS. | CALABASH FARMS | SELF-EMPLOYED | PATEL EVENT | PLANT CITY | FL | 33565 | 09/21/2015 | $500 | |
CAMPISI, SALVADOR V JR. | REGAL AUTOMOTIVE | BUSINESS OWNER | | LAKELAND | FL | 33803 | 09/22/2015 | $500 | |
CANNON, DANNY MR. | CANNON AUTOMOTIVE | SELF-EMPLOYED | PATEL EVENT | LAKELAND | FL | 33807 | 09/21/2015 | $500 | |
CARTER, MICHAEL | NCT GROUP | CPA | | LAKELAND | FL | 33803 | 09/22/2015 | $250 | |
CLYNE, JEFFREY | MOSAIC | PHOSHATE | | LAKELAND | FL | 33813 | 09/22/2015 | $500 | |
COLEMAN, CLIFF MR. | SGP | SELF-EMPLOYED | PATEL EVENT | LAKELAND | FL | 33803 | 09/21/2015 | $500 | |
DREYER, DALE MR. | CENTER-STATE BANK | EXECUTIVE | | LAKELAND | FL | 33803 | 09/22/2015 | $250 | |
FORTIN, JUDY ` | PLAY IT AGAIN SPORTS | SELF EMPLOYED | | LAKELAND | FL | 33803 | 09/22/2015 | $500 | |
FRIEDMAN, SCOTT MR. | FLORIDA RETINA CONSULTANTS | PHYSICIAN | PATEL EVENT | LAKELAND | FL | 33803 | 08/26/2015 | $500 | |
GRISHAM, DAVID MR. | PETERSON MYERS | ATTORNEY | | LAKELAND | FL | 33802 | 09/22/2015 | $250 | |
HAMIC, STEPHEN H | HAMIC & HAMIC | CPA | PATEL EVENT | LAKELAND | FL | 33803 | 09/14/2015 | $500 |
HARRISON, CHRISTOPHER J MR. | SELF-EMPLOYED | CIVIL ENGINEER | | | | 33812 | 09/22/2015 | $500 | |
HENKELMAN, RONALD | HENKELMAN CONSTRUCTION | CONTRUCTION | | LAKELAND | FL | 33813 | 09/22/2015 | $500 | |
HENRICKS, BRET | RADIOLOGY SPECIALISTS | PHYSICIAN | PATEL EVENT | LAKELAND | FL | 33813 | 09/09/2015 | $700 | |
HOLLIS, M CLAYTON JR. | PUBLIX | VP OF PUBLIC AFFAIRS | | LAKELAND | FL | 33803 | 09/22/2015 | $2,500 | |
HOLMES, LOUIE M II | MIX NETWORKS INC | CEO | PATEL EVENT | LAKELAND | FL | 33803 | 09/16/2015 | $500 | |
INGLE, KENT MR. | SOUTHEASTERN UNIVERSITY | EXECUTIVE | | LAKELAND | FL | 33803 | 09/21/2015 | $1,000 | |
JACOBS, DALE G | SELF | ATTORNEY | | LAKELAND | FL | 33806 | 09/22/2015 | $500 | |
JENKINS, CHARLES JR. | PUBLIX SUPERMARKETS | CHAIRMAN | | LAKELAND | FL | 33815 | 09/22/2015 | $500 | |
JOHNSON, SAMUEL K | RIDGEVIEW ACADEMY | EDUCATION ADMINISTRATOR | PATEL EVENT | LAKELAND | FL | 33810 | 09/22/2015 | $250 | |
KADING, BRADLEY | ABIR | PRES./ EXEC. DIRECTOR | | WASHINGTON DC | DC | 20003 | 09/30/2015 | $1,000 | |
KNOWLTON, KEVIN | PETERSON & MYERS | ATTORNEY | | LAKELAND | FL | 33813 | 09/22/2015 | $1,000 | |
KOVACH, GASPER | HESCO | CEO | | LAKELAND | FL | 33803 | 09/22/2015 | $500 | |
LANKLER, GREGORY | MERCURY | AUTOMOTIVE CONSULTANT | | ROCKVILLE | MD | 20853 | 09/22/2015 | $500 | |
LEWIS, NICHOLAS A MR. | | | | ALEXANDRIA | VA | 22302 | 08/17/2015 | $500 | |
MACKECHINE, IAN A | AMSCOT FINANCIAL | EXECUTIVE | | TAMPA | FL | 33609 | 09/22/2015 | $1,000 | |
MACKINNON, JEFFREY M | RYAN, MACKINNON, ETAL | LEGISLATIVE PARTNER | | WASHINGTON | DC | 20015 | 08/17/2015 | $500 | |
MADDEN, LORRY MRS. | NONE | HOMEMAKER | | LAKELAND | FL | 33813 | 09/22/2015 | $500 | |
MCGEE, MIKE MR. | MCGEE TIRES | CONSULTANT | | LAKELAND | FL | 33813 | 09/23/2015 | $500 | |
MCKEEL, SETH MR. | SOUTHER STRATEGY GROUP OF TAMPA BAY | LOBBYIST | PATEL EVENT | LAKELAND | FL | 33813 | 09/21/2015 | $2,600 | |
NORIS, PAUL | GREY ROBINSON | ATTORNEY | | LAKELAND | FL | 33813 | 09/22/2015 | $500 |
PATEL, DEVANG | INFORMATION TECH | EXECUTIVE | | LAKELAND | FL | 33801 | 09/22/2015 | $500 | |
PATEL, JAYDEEP | KYRA SOLUTIONS INC | EXECUTIVE | | LAKELAND | FL | 33813 | 09/22/2015 | $500 | |
PATEL, PIYUSH | KYRA INFOTECH | PRESIDENT | IN-KIND: 9/21/15 RECEPTION | LAKELAND | FL | 33812 | 09/21/2015 | $680 | |
PATEL, PIYUSH | KYRA INFOTECH | PRESIDENT | | LAKELAND | FL | 33812 | 09/22/2015 | $2,500 | |
PATEL, PRAYNAY DR. | WATSON CLINIC | PHYSICIAN | IN-KIND: 9/21/15 LAKELAND RECEPTION | LAKELAND | FL | 33803 | 09/30/2015 | $750 | |
PATEL, PRAYNAY DR. | WATSON CLINIC | PHYSICIAN | | LAKELAND | FL | 33803 | 09/30/2015 | $250 | |
PAUL, ELIZABETH MRS. | NONE | HOMEMAKER | | LAKELAND | FL | 33803 | 09/22/2015 | $500 | |
PETCOFF, THOMAS S | BARRON MGMT | CHIEF FINANCIAL OFFICER | | LAKELAND | FL | 33806 | 09/22/2015 | $500 | |
PHILLIPS, DAVID P | SELF EMPLOYED | ACCOUNTANT | | LAKELAND | FL | 33803 | 09/22/2015 | $500 | |
PUTERBAUGH, ROBERT E | PETERSON & MYERS | ATTORNEY | | LAKELAND | FL | 33813 | 09/22/2015 | $500 | |
RICE, LINDA F | NONE | HOMEMAKER | | LAKELAND | FL | 33813 | 09/30/2015 | $500 | |
ROBERTS, RICHARD Y | ROBERTS RALCH & GRADLER LLC | EXECUTIVE | | FAIRFAX | VA | 22031 | 09/30/2015 | $500 | |
ROBINSON, JAMES | SELF EMPLOYED | COMPUTER SOFTWARE | | LAKELAND | FL | 33807 | 09/22/2015 | $1,500 | |
RODDA, JOHN | JR RODDA & ASSOC | CONSTRUCTION | | LAKELAND | FL | 33803 | 09/22/2015 | $250 | |
ROTH, WILLIAM MR. | WATSON CLINIC | PHYSICIAN | | LAKELAND | FL | 33813 | 09/22/2015 | $500 | |
RUTHVEN, JOE L | SELF EMPLOYED | REALTOR | | LAKELAND | FL | 33813 | 09/22/2015 | $500 | |
SALE, GREG | OMS GROUP | EXECUTIVE | | LAKELAND | FL | 33802 | 09/22/2015 | $500 | |
SALE, ROBERT H MR. | SALE INSURANCE | INSURANCE AGENT | | LAKELAND | FL | 33803 | 09/23/2015 | $500 | |
SALM, MARC H | | | PATEL EVENT | LAKELAND | FL | 33803 | 08/20/2015 | $500 | |
SANOBA, GREGORY MR. | SELF-EMPLOYED | ATTORNEY | | LAKELAND | FL | 33803 | 09/22/2015 | $500 |
2015 YEAR-END, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
ADAMS, JOEL | HIGHLAND HOLDINGS INC | DEVELOPER | | LAKELAND | FL | 33803 | 10/22/2015 | $250 | |
CAMPBELL, TIMOTHY F | CLARK CAMBELL, ET AL | ATTORNEY | | LAKELAND | FL | 33803 | 12/28/2015 | $300 | |
FELD, KENNETH J | FELD ENTERTAINMENT | PRESIDENT | | POTOMAC | MD | 20854 | 11/23/2015 | $1,000 | |
GLENN, HARRY J | VAN SCOYOCK ASSOC | CONSULTANT | | CLEARWATER BEACH | FL | 33767 | 12/31/2015 | $500 | |
MACKEY, WALLY | SYCAMORE GROUP INC | EXECUTIVE | | TAMPA | FL | 33647 | 10/31/2015 | $500 | |
NELMS, DARYL B | DISCOVER FINANCIAL | INVESTOR | | LAKE FOREST | IL | 60045 | 12/31/2015 | $1,500 | |
TOLENTINO, AGNES | DOCTOR | SELF-EMPLOYED | | LAKELAND | FL | 33803 | 10/13/2015 | $500 | |
YOUNG, TRACY | TITLEMAX | SELF-EMPLOYED | | SAVANNAH | GA | 31401 | 12/15/2015 | $1,500 |
2016 APRIL QUARTERLY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
BABINGTON, ADAM MR. | WALT DISNEY PARKS & RESORTS | LOBBYIST | | WINTER GARDEN | FL | 34787 | 03/01/2016 | $250 | |
BANNING, GEORGE | WEN-LAKE CORP | BUSINESS OWNER | IN-KIND: 03/26/16 RECEEPTION | PLANT CITY | FL | 33566 | 03/26/2016 | $943 | |
BANNING, GEORGE | WEN-LAKE CORP | BUSINESS OWNER | | PLANT CITY | FL | 33566 | 03/29/2016 | $1,000 | |
BUCHMAN, MARDEE H | HILLS CO REP PARTY | CLERK | | PLANT CITY | FL | 33563 | 03/31/2016 | $250 | |
CARROLL, BRIAN C | SOUTHEASTERN UNIVERSITY | EXECUTIVE | | LAKELAND | FL | 33803 | 02/04/2016 | $500 | |
CARROLL, BRIAN C | SOUTHEASTERN UNIVERSITY | EXECUTIVE | | LAKELAND | FL | 33803 | 03/16/2016 | $1,000 | |
CLANCY, MARK MR. | DTCC | EXECUTIVE | | TAMPA | FL | 33629 | 01/31/2016 | $500 | |
CLOSSHEY, JENNIFER E | SELF EMPLOYED | SELF-EMPLOYED | | PLANT CITY | FL | 33566 | 03/31/2016 | $250 | |
DAVIS, PAUL C JR | PLANT CITY STRAWBERRY FESTIVAL | GENERAL MGR | | PLANT CITY | FL | 33566 | 03/31/2016 | $250 | |
DECELLE, ARTHUR MR. | MCDERMOTT, WILL & EMORY | LOBBYIST | | FALLS CHURCH | VA | 22040 | 03/16/2016 | $500 | |
DELBOVO, MICHAEL | SADDLE CREEK CORPORATION | EXECUTIVE | | LAKELAND | FL | 33813 | 03/16/2016 | $500 | |
DOCKERY, C C | SELF EMPLOYED | FARMER | | LAKELAND | FL | 33806 | 03/29/2016 | $500 | |
GIBLIN, CHRISTOPHER | OGILVY GOV RELATIONS | GOVERMENT RELATIONS | | ALEXANDRIA | VA | 22314 | 03/15/2016 | $500 | |
GLENN, HARRY J | VAN SCOYOCK ASSOC | CONSULTANT | | CLEARWATER BEACH | FL | 33767 | 03/16/2016 | $1,000 | |
HASBINI, MOHAMMAD | SELF EMPLOYED | REALTOR | | RIVERVIEW | FL | 33579 | 03/31/2016 | $500 | |
KEEL, WILLIAM | MATRIX MEDICAL | BUSINESS OWNER | | PLANT CITY | FL | 33567 | 03/31/2016 | $250 | |
KERR, KAREN L | SO FLORIDA BAPTIST HOSPITAL | HEALTH CARE WORKER | | PLANT CITY | FL | 33566 | 03/31/2016 | $250 | |
KILTON, NATHAN | SEDITA KILTON & COMPANY | ACCOUNTANT | | PLANT CITY | FL | 33563 | 03/31/2016 | $250 | |
KOLOSKY, JOHN A MR. | MOFFITT CANCER CENTER | EXECUTIVE | | TAMPA | FL | 33647 | 03/29/2016 | $250 | |
LANDGRAF, CHARLES | ARNOLD & PORTER LLP | ATTORNEY | | MCLEAN | VA | 22102 | 03/31/2016 | $500 |
MACKECHINE, IAN A | AMSCOT FINANCIAL | EXECUTIVE | | TAMPA | FL | 33609 | 03/01/2016 | $1,000 | |
MACKECHINE, IAN A | AMSCOT FINANCIAL | EXECUTIVE | | TAMPA | FL | 33609 | 03/16/2016 | $1,000 | |
MAXWELL, STEVEN L MR. | HIGHLAND CORPORATION | CHIEF EXECUTIVE OFFICER | | FROSTPROOF | FL | 33843 | 03/31/2016 | $1,000 | |
NAPPI, DOUGLAS | NAPPI & HOPPE LLC | EXECUTIVE | | ALEXANDRIA | VA | 22307 | 03/30/2016 | $500 | |
OSWALD, JOEL MR. | WILLIAMS & JENSEN, PLLC | LOBBYIST | | FAIRFAX | VA | 22032 | 03/01/2016 | $500 | |
PERTTULA, MATIAS MR. | SOUTHEASTERN UNIVERSITY | EXECUTIVE | | LAKELAND | FL | 33803 | 03/13/2016 | $250 | |
PERTTULA, MATIAS MR. | SOUTHEASTERN UNIVERSITY | EXECUTIVE | | LAKELAND | FL | 33803 | 03/15/2016 | $250 | |
PIKE, CHRISTINA M | HOMEMAKER | HOMEMAKER | | PLANT CITY | FL | 33566 | 03/31/2016 | $250 | |
PUFFER, JOHN W III | RETIRED | RETIRED | | TAMPA | FL | 33611 | 03/16/2016 | $250 | |
RAULERSON, DANIEL D | RAULERSON CPA | CPA | | PLANT CITY | FL | 33566 | 03/31/2016 | $500 | |
RYAN, JAMES P MR. | CONSTELLATION BRANDS | EXECUTIVE | | NAPERVILLE | IL | 60565 | 03/16/2016 | $500 | |
SHANAHAN, KATHLEEN | WRS COMPASS | CEO | | TAMPA | FL | 33629 | 03/16/2016 | $500 | |
SHEPP, DAVID | FLORIDA STRATEGIC GROUP | LOBBYIST | | LAKELAND | FL | 33813 | 03/16/2016 | $750 | |
SMITH, MARION C | PLANT CITY CHAMBER | EXECUTIVE | | PLANT CITY | FL | 33564 | 03/31/2016 | $500 | |
SMITH, REBECCA JANE | AD MORGAN | PRESIDENT | | TAMPA | FL | 33629 | 03/16/2016 | $500 | |
SPARKMAN, MIKE | SPARKY'S OIL CO | PRESIDENT | | PLANT CITY | FL | 33566 | 03/31/2016 | $500 | |
STEMNOCK, YVONNE FRY MS. | HOMEMAKER | HOMEMAKER | | PLANT CITY | FL | 33566 | 03/31/2016 | $250 | |
THORNTON, WILLIAM | SADDLE CREEK LOGISTICS | EXECUTIVE | | LAKELAND | FL | 33801 | 03/16/2016 | $2,700 | |
TRIBOUT, KEVIN C | PMSI HELIOS | EXECUTIVE | | GIBSONTON | FL | 33534 | 02/12/2016 | $500 | |
WALDEN, DON E JR | DUNCO REALTY | REALTOR | | PLANT CITY | FL | 33564 | 03/31/2016 | $250 |
2016 JULY QUARTERLY, Itemized Individual Contributions - FRIENDS OF DENNIS ROSS |
ABBITT, JAMES | EPPERSON & CO | SALES | | BABSON PARK | FL | 33827 | 05/12/2016 | $650 | |
ADAMS, C. DAN | THE CAPITAL CORP | INVESTOR | | GREENVILLE | SC | 29615 | 06/30/2016 | $2,500 | |
ALBRITTON, BENNY W JR | SELF-EMPLOYED | FARMER | | THONOTOSASSA | FL | 33592 | 06/03/2016 | $500 | |
ATTAWAY, JOHN | PUBLIX SUPERMARKETS | EXECUTIVE | | LAKELAND | FL | 33803 | 06/27/2016 | $1,000 | |
BADCOCK, WOGAN S. III | BADCOCK CORP | EX VP OF PUBLIC AFFAIRS | | MULBERRY | FL | 33860 | 06/30/2016 | $500 | |
BARBEN, JOHN | RETIRED | RETIRED | | AVON PARK | FL | 33826 | 05/16/2016 | $250 | |
BARNETT, CAROL | PUBLIX | EXEC | | LAKELAND | FL | 33813 | 06/27/2016 | $2,700 | |
BARNETT, HOYT | PUBLIX | VICE CHR. | | LAKELAND | FL | 33813 | 06/27/2016 | $2,700 | |
BARR, RICHARD | CURRENCY EXCHANGES | CHIEF EXECUTIVE OFFICER | | NORTHBROOK | IL | 60062 | 06/30/2016 | $500 | |
BAXLEY, CLARK | FLORIDA CIRTUS MUTUAL | DATABASE CONSULTANT | | ZEPHYRHILLS | FL | 33544 | 05/16/2016 | $250 | |
BECKER, FERDINAND | PEACE RIVER CITRUS | MANAGER | | ARCADIA | FL | 34265 | 05/16/2016 | $500 | |
BEHR, ROBERT M | SELF EMPLOYED | CITRUS | | LAKELAND | FL | 33803 | 04/25/2016 | $250 | |
BLACK, NORMAN LARRY JR | CITRUS GROWER | SELF-EMPLOYED | | LAKELAND | FL | 33813 | 05/16/2016 | $500 | |
BORNMANN, MELISSA | HOMEMAKER | HOMEMAKER | | LAKELAND | FL | 33813 | 06/30/2016 | $1,000 | |
BOSTICK, MARK | SELF EMPLOYED | INVESTOR | | AUBURNDALE | FL | 33823 | 06/27/2016 | $2,700 | |
CARD, LORINE | MOSAIC | LOBBYIST | | MCLEAN | VA | 22102 | 05/12/2016 | $500 | |
CHAMBERLAIN, JEFF G | PUBLIX SUPERMARKETS | EXECUTIVE | | LAKELAND | FL | 33813 | 06/27/2016 | $500 | |
CHAVEZ, ALEX | SAFE CREDIT SOLUTIONS, INC. | EXECUTIVE | | MIAMI | FL | 33162 | 04/12/2016 | $500 | |
CLONTS, WILLIAM REX | GROWER'S EXECUTIVE | AGRICULTURE | | OVIEDO | FL | 32765 | 05/16/2016 | $100 | |
CLYNE, JEFFREY | MID-STATE MACHINE & FABRICATING | EXECUTIVE | | LAKELAND | FL | 33813 | 05/12/2016 | $500 |
COLEMAN, CLIFF MR. | SGP | SELF-EMPLOYED | | LAKELAND | FL | 33803 | 06/13/2016 | $1,000 | |
COLEMAN, JOSEPH | RITE CHECK | EXECUTIVE | | OSSINING | NY | 10562 | 06/30/2016 | $250 | |
COOK, BARNEY | SELF EMPLOYED | CITRUS GROWER | | WINTER HAVEN | FL | 33884 | 05/12/2016 | $500 | |
COOPER, CHARLES | MCBEE STRATEGIC | VICE PRESIDENT | | WASHINGTON | DC | 20003 | 06/27/2016 | $1,000 | |
COSBY, TRAVIS | FHL BANK | EXECUTIVE | | WETUMPKA | AL | 36092 | 06/03/2016 | $500 | |
COUNTS, ERIC | SELF-EMPLOYED | EXECUTIVE | | PARAGOULD | AR | 72450 | 04/28/2016 | $250 | |
CRENSHAW, WILLIAM ED | PUBLIX | RETAIL | | LAKELAND | FL | 33813 | 06/27/2016 | $1,000 | |
DAVIS, JOE L JR | JOE L. DAVIS, INC., REALTORS | REALTOR | | WAUCHULA | FL | 33873 | 05/16/2016 | $500 | |
DICESARE, JOSEPH | FLORIDA HANDLING SYSTEM | EXECUTIVE | | LAKELAND | FL | 33813 | 05/12/2016 | $500 | |
DORETY, TOM R | SUNCOAST SCHOOLS FCU | CEO | | LITHIA | FL | 33547 | 05/01/2016 | $111 | |
FANCELLI, JULIE | SELF-EMPLOYED | INVESTOR | | LAKELAND | FL | 33803 | 06/27/2016 | $2,700 | |
FELD, KENNETH J | FELD ENTERTAINMENT | PRESIDENT | | POTOMAC | MD | 20854 | 06/03/2016 | $1,000 | |
FITZGERALD, MICHAEL | FHL BANK ATLANTA | EXECUTIVE | | NAPLES | FL | 34105 | 06/25/2016 | $500 | |
FLETCHER, WILLIAM | FL DREDGE & DOCK INC | EXECUTIVE | | DADE CITY | FL | 33523 | 05/12/2016 | $500 | |
