On June 20th, 2013 I had contacted his office again because I had written a bill to stop the exploitation of wards by guardians and I wanted to present this bill to Congressman Barletta so that it could be presented to Congress. I was told by a Jodi to fill out a form and I would be contacted by his scheduler. Jodi told me she was the scheduler, which was lie #1. I never got a response back because it was put in her circular files.
Today,
July 7, 2013 wrote to Congressman Barletta’s office to ask why I never received
a response or anything in regards to my request. I then took the initiative to
contact his Harrisburg office where this Jodi works. The phone just rang and
rang and rang. This is a typical politician’s office when the aides do not want
to work. I called down to the D.C. office to find out why I did not get a call
back for an appointment for an audience. I was told to call his Sunbury office
in Sunbury Pennsylvania which is supposed to be his main office in
Pennsylvania. Again, no answer it just kept ringing and ringing. I recalled his
D.C. office and was told to call his office in Hazelton because that was his
main office.
When
I called his Hazelton office, I spoke to a “Vince” who refused to give me his
last name. He was rude, vile, pretentious, and nasty and had a threatening tone
in his voice. “Vince” made fun of my Philadelphia accent by stating I said
Congresswoman instead of Congressman which is a fallacy. He argued with me and
refused to put his supervisor on, stating he was the supervisor and that I was
a stupid, annoying, and lowlife liberal. He made me feel uncomfortable with the
way he spoke to me because I was not a Republican. I re-called the D.C. office
to make a complaint and I received a call from this Rob Belcher who claimed to
be the supervisor of the Hazelton office and in charge of all of the aides. He
too became pretentious, obnoxious, arrogant, rude, vile, threatening, nasty and
condescending towards me. Because I did not pronounce Cherie Homa’s name
properly, he accused me of calling her a Muslim. I asked him how many Jews
worked for Barletta and he claimed he was the only “Jew”. I asked how many
Muslims worked for Barletta and he asked if I was accusing Homa of being part
of the Muslim Brotherhood/Sisterhood. He did everything he could to get me to
raise my voice and curse him out. I refused to curse him out because he would
have hung up on me.
This
John Belcher is a public servant but claims that our tax dollars do not pay for
his salary. .It seems that he is getting paid but by whom? Could Barletta be
reaching under the table money received by lobbyist? The same Lobbyist Barletta
spewed about with the Democrats? It is obvious from Barletta’s offices and
aides that Barletta is unfit to be a Congressman. He went to college to be a
teacher. I’m wondering what kind of “teacher” he was in a school. He was thrown
out of office in Hazelton as mayor and his reputation precedes himself as being
a good for nothing extreme radial Right-Wing Fascist Republican who wants to
shove his beliefs down the decent middle of the road constituents’ throats.
Barletta,
like Rick Santorum, believes that a baby conceived in rape is the woman’s fault
and she should take the baby as a sign from his “Jesus” as a blessing. I do not
believe that this John Belcher is Jewish because by Jewish law, rape is a crime
of violence and women who conceive from rape, the fetus is ordered to be
terminated immediately. Lou Barletta does not hold the
best interest is for his constituents at heart but John Belcher admitted that Lou Barletta has forgotten what it is like to be the ordinary
America Family and what it is like to suffer in this depression without food and
shelter. John Belcher also admitted that Lou Barletta voted for the increase in
the rate of interest for Student Loans and blamed Obama for approving it. This
loan bill has not cleared the Senate.
Barletta spoke about down sizing this government to Tea Party Groups. Barletta staff . He is not so undersized here and some of his staff are paid double for double jobs?
| Name | Title/Position | Year/Quarter |
|---|---|---|
| Ackerman, Emily B | Staff Assistant i | 2013Q1 |
| Belcher, John J | Military Liaison i | 2013Q1 |
| Belcher, John J | District Director i | 2013Q1 |
| Elliott, Jennifer L | Shared Employee i | 2013Q1 |
| Fennick, Renita M | District Director i | 2013Q1 |
| Hastings, Kelly B | Legislative Director i | 2013Q1 |
| Homa, Cherie A | Executive Assistant i | 2013Q1 |
| Kawchak, Catherine E | Legislative Assistant i | 2013Q1 |
| Kelly, Shawn M | Communications Director i | 2013Q1 |
| Krell, Bruce D | Field Representative i | 2013Q1 |
| Kundrik Iii, Vincent J | Caseworker i | 2013Q1 |
| Lamberti, Thomas | Legislative Assistant i | 2013Q1 |
| Marsico, Jodi A | Caseworker i | 2013Q1 |
| Murtaugh, Timothy M | Communications Director i | 2013Q1 |
| Pavlick, Christopher | Constituent Services Representative i | 2013Q1 |
| Perez, Megan C | Legislative Correspondent i | 2013Q1 |
| Riviello, Bryan F | Constituent Services Representative i | 2013Q1 |
| Rogan, Pat I | Caseworker i | 2013Q1 |
| Shay, Michael D | Caseworker i | 2013Q1 |
| Swisher Jr, Jay C | Caseworker / Field Representativ i | 2013Q1 |
| Waldock, Andrea M | Chief Of Staff i | 2013Q1 |
| Wehagen Iii, Robert L | Legislative Assistant i | 2013Q1 2012 |
| Ackerman, Emily B | Staff Assistant i | 2012Q4 |
| Belcher, John J | Military Liaison i | 2012Q4 |
| Elliott, Jennifer L | Shared Employee i | 2012Q4 |
| Fennick, Renita M | District Director i | 2012Q4 |
| Hastings, Kelly B | Legislative Director i | 2012Q4 |
| Homa, Cherie A | Executive Assistant i | 2012Q4 |
| Kawchak, Catherine E | Legislative Assistant i | 2012Q4 |
| Kelly, Shawn M | Communications Director i | 2012Q4 |
| Krell, Bruce D | Field Representative i | 2012Q4 |
| Kundrik Iii, Vincent J | Caseworker i | 2012Q4 |
| Lamberti, Thomas | Legislative Assistant i | 2012Q4 |
| Pavlick, Christopher | Constituent Services Representative i | 2012Q4 |
| Perez, Megan C | Legislative Correspondent i | 2012Q4 |
| Riviello, Bryan F | Constituent Services Representative i | 2012Q4 |
| Rogan, Pat I | Caseworker i | 2012Q4 |
| Shay, Michael D | Caseworker i | 2012Q4 |
| Waldock, Andrea M | Chief Of Staff i | 2012Q4 |
| Wehagen Iii, Robert L | Legislative Assistant i | 2012Q4 |
| Whitehead, Thomas C | Caseworker i | 2012Q4 |
| Belcher, John J | Military Liaison i | 2012Q3 |
| Durdach, William J | Caseworker i | 2012Q3 |
| Elliott, Jennifer L | Shared Employee i | 2012Q3 |
| Fennick, Renita M | District Director i | 2012Q3 |
| Gallo, Nicolle K | Staff Assistant i | 2012Q3 |
| Hastings, Kelly B | Legislative Director i | 2012Q3 |
| Higgins, John F | Paid Intern i | 2012Q3 |
| Homa, Cherie A | Executive Assistant i | 2012Q3 |
| Kawchak, Catherine E | Legislative Correspondent i | 2012Q3 |
| Kelly, Shawn M | Communications Director i | 2012Q3 |
| Krell, Bruce D | Field Representative i | 2012Q3 |
| Kundrik Iii, Vincent J | Caseworker i | 2012Q3 |
| Lamberti, Thomas | Legislative Assistant i | 2012Q3 |
| Mongeon, Bryce | Paid Intern i | 2012Q3 |
| Pavlick, Christopher | Constituent Services Representative i | 2012Q3 |
| Perez, Megan C | Staff Assistant i | 2012Q3 |
| Reilly, Thomas P | Caseworker i | 2012Q3 |
| Riviello, Bryan F | Constituent Services Representative i | 2012Q3 |
| Rogan, Pat I | Caseworker i | 2012Q3 |
| Santini, Christopher | Paid Intern i | 2012Q3 |
| Shay, Michael D | Caseworker i | 2012Q3 |
| Waldock, Andrea M | Chief Of Staff i | 2012Q3 |
| Wehagen Iii, Robert L | Legislative Assistant i | 2012Q3 |
| Whitehead, Thomas C | Caseworker i | 2012Q3 |
| Belcher, John J | Military Liaison i | 2012Q2 |
| Durdach, William J | Caseworker i | 2012Q2 |
| Elliott, Jennifer L | Shared Employee i | 2012Q2 |
| Fennick, Renita M | District Director i | 2012Q2 |
| Gallo, Nicolle K | Press Assistant i | 2012Q2 |
| Hastings, Kelly B | Legislative Director i | 2012Q2 |
| Homa, Cherie A | Executive Assistant i | 2012Q2 |
| Kawchak, Catherine E | Legislative Correspondent i | 2012Q2 |
| Kelly, Shawn M | Communications Director i | 2012Q2 |
| Krell, Bruce D | Field Representative i | 2012Q2 |
| Kundrik Iii, Vincent J | Caseworker i | 2012Q2 |
| Lamberti, Thomas | Legislative Assistant i | 2012Q2 |
| Perez, Megan C | Staff Assistant i | 2012Q2 |
| Pollock, Stefanie L | District Director i | 2012Q2 |
| Reilly, Thomas P | Caseworker i | 2012Q2 |
| Rogan, Pat I | Caseworker i | 2012Q2 |
| Senemza, Marisa R | Caseworker i | 2012Q2 |
| Shay, Michael D | Caseworker i | 2012Q2 |
| Waldock, Andrea M | Chief Of Staff i | 2012Q2 |
| Wehagen Iii, Robert L | Legislative Assistant i | 2012Q2 |
| Whitehead, Thomas C | Caseworker i | 2012Q2 |
| Belcher, John J | Caseworker i | 2012Q1 |
| Belcher, John J | Part-time Employee i | 2012Q1 |
| Durdach, William J | Caseworker i | 2012Q1 |
| Elliott, Jennifer L | Shared Employee i | 2012Q1 |
| Gallo, Nicolle K | Press Assistant i | 2012Q1 |
| Homa, Cherie A | Executive Assistant i | 2012Q1 |
| Kawchak, Catherine E | Legislative Correspondent i | 2012Q1 |
| Kelly, Shawn M | Communications Director i | 2012Q1 |
| Krell, Bruce D | Field Representative i | 2012Q1 |
| Lamberti, Thomas | Legislative Assistant i | 2012Q1 |
| Perez, Megan C | Staff Assistant i | 2012Q1 |
| Pollock, Stefanie L | District Director i | 2012Q1 |
| Reilly, Thomas P | Caseworker i | 2012Q1 |
| Rogan, Pat I | Caseworker i | 2012Q1 |
| Rothwell, Patrick J | Chief Of Staff i | 2012Q1 |
| Senemza, Marisa R | Caseworker i | 2012Q1 |
| Shay, Michael D | Caseworker i | 2012Q1 |
| Waldock, Andrea M | Legislative Director i | 2012Q1 |
| Waldock, Andrea M | Chief Of Staff i | 2012Q1 |
| Wehagen Iii, Robert L | Legislative Assistant i | 2012Q1 |
| Whitehead, Thomas C | Caseworker i | 2012Q1 2011 |
| Belcher, John J | Professional Staff Member i | 2011Q4 |
| Belcher, John J | Part-time Employee i | 2011Q4 |
| Durdach, William J | Caseworker i | 2011Q4 |
| Elliott, Jennifer L | Shared Employee i | 2011Q4 |
| Gallo, Nicolle K | Press Assistant i | 2011Q4 |
| Homa, Cherie A | Executive Assistant i | 2011Q4 |
| Kawchak, Catherine E | Legislative Correspondent i | 2011Q4 |
| Kelly, Shawn M | Communications Director i | 2011Q4 |
| Krell, Bruce D | Field Representative i | 2011Q4 |
| Lamberti, Thomas | Legislative Assistant i | 2011Q4 |
| Lamberti, Thomas | Legislative Correspondent i | 2011Q4 |
| Perez, Megan C | Staff Assistant i | 2011Q4 |
| Pollock, Stefanie L | District Director i | 2011Q4 |
| Reilly, Thomas P | Caseworker i | 2011Q4 |
| Rogan, Pat I | Caseworker i | 2011Q4 |
| Rothwell, Patrick J | Chief Of Staff i | 2011Q4 |
| Senemza, Marisa R | Caseworker i | 2011Q4 |
| Shay, Michael D | Caseworker i | 2011Q4 |
| Sklarosky, Michael A | Paid Intern i | 2011Q4 |
| Waldock, Andrea M | Legislative Director i | 2011Q4 |
| Wehagen Iii, Robert L | Legislative Assistant i | 2011Q4 |
| Whitehead, Thomas C | Caseworker i | 2011Q4 |
| Belcher, John J | Paid Intern i | 2011Q3 |
| Durdach, William J | Caseworker i | 2011Q3 |
| Elliott, Jennifer L | Shared Employee i | 2011Q3 |
| Fuoco, Ashley L | Staff Assistant i | 2011Q3 |
| Gallo, Nicolle K | Press Assistant i | 2011Q3 |
| Homa, Cherie A | Executive Assistant i | 2011Q3 |
| Kawchak, Catherine E | Legislative Correspondent i | 2011Q3 |
| Kelly, Shawn M | Communications Director i | 2011Q3 |
| Krell, Bruce D | Field Representative i | 2011Q3 |
| Lamberti, Thomas | Legislative Correspondent i | 2011Q3 |
| Lokuta, Jason J | Paid Intern i | 2011Q3 |
| Mclaughlin, Kasara B | Paid Intern i | 2011Q3 |
| Perez, Megan C | Staff Assistant i | 2011Q3 |
| Pollock, Stefanie L | District Director i | 2011Q3 |
| Reilly, Thomas P | Caseworker i | 2011Q3 |
| Rogan, Pat I | Caseworker i | 2011Q3 |
| Rothwell, Patrick J | Chief Of Staff i | 2011Q3 |
| Senemza, Marisa R | Caseworker i | 2011Q3 |
| Shay, Michael D | Caseworker i | 2011Q3 |
| Waldock, Andrea M | Legislative Director i | 2011Q3 |
| Wehagen Iii, Robert L | Legislative Assistant i | 2011Q3 |
| Whitehead, Thomas C | Caseworker i | 2011Q3 |
| Durdach, William J | Paid Intern i | 2011Q2 |
| Durdach, William J | Caseworker i | 2011Q2 |
| Elliott, Jennifer L. | Shared Employee i | 2011Q2 |
| Fuoco, Ashley L | Staff Assistant i | 2011Q2 |
| Gilchrist, Marisa R | Caseworker i | 2011Q2 |
| Homa, Cherie A | Executive Assistant i | 2011Q2 |
| Kawachak, Catherine E | Staff Assistant - Legislation i | 2011Q2 |
| Kelly, Shawn M | Communications Director i | 2011Q2 |
| Krell, Bruce D | Field Representative i | 2011Q2 |
| Lamberti, Thomas | Legislative Correspondent i | 2011Q2 |
| Lokuta, Jason J | Paid Intern i | 2011Q2 |
| Mclaughlin, Kasara B | Paid Intern i | 2011Q2 |
| Pollock, Stefanie L | District Director i | 2011Q2 |
| Reilly, Thomas P | Caseworker i | 2011Q2 |
| Rogan, Pat I | Caseworker i | 2011Q2 |
| Rothwell, Patrick J | Chief Of Staff i | 2011Q2 |
| Shay, Micael D | Caseworker i | 2011Q2 |
| Skelley, Coady L | Caseworker i | 2011Q2 |
| Sweeney, Megan P | Press Secretary i | 2011Q2 |
| Waldock, Andrea M | Legislative Director i | 2011Q2 |
| Wehagen Iii, Robert L. | Legislative Assistant i | 2011Q2 |
| Whitehead, Thomas C | Caseworker i | 2011Q2 |
| Durdach, William J | Paid Intern i | 2011Q1 |
| Elliott, Jennifer L. | Shared Employee i | 2011Q1 |
| Fuoco, Ashley L | Staff Assistant i | 2011Q1 |
| Homa, Cherie A | Executive Assistant i | 2011Q1 |
| Karellas, Nicholas K | Legislative Assistant i | 2011Q1 |
| Kelly, Shawn M | Senior Advisor For District Affairs i | 2011Q1 |
| Lamberti, Thomas | Legislative Correspondent i | 2011Q1 |
| Pollock, Stefanie L | District Director i | 2011Q1 |
| Rothwell, Patrick J | Chief Of Staff i | 2011Q1 |
| Sweeney, Megan P | Press Secretary i | 2011Q1 |
| Tansits, Mary C | Field Representative i | 2011Q1 |
| Thomas, Melanie L. | Staff Assistant i | 2011Q1 |
| Waldock, Andrea M | Legislative Director i | 2011Q1 |
| Wehagen Iii, Robert L. | Legislative Assistant i | 2011Q1 |
| Whitehead, Thomas C | Caseworker i | 2011Q1 |
Not to mention Barletta net worth is over $1,582,049 Not bad for someone who has been in office for just 3 years. Wonder how he did this being a teacher then a mayor now a congressperson. How did he get so rich so quickly on a simple modest Congresspersons salary of $149,000 a year? And the Republicans call Democrats underhanded.
Is
this the kind of person you want as an elected official? Someone who doesn’t
want to speak to his constituents? Someone who doesn’t care about the people? I
say we should pink slip him and tell him he’s fired!
I
found this link below. This is the Pot calling the Kettle Black!
Barletta claims Kanjorski afraid to meet his constituents, Kanjorski fires back
The Scranton Examiner ^ | 6/19/2010 | Steve Urbanski
Posted on 6/20/2010 11:42:04 PM by Born ConservativeThe Scranton Examiner ^ | 6/19/2010 | Steve Urbanski
GOP candidate for Pennsylvania's 11th Congressional district Lou Barletta claims that Democratic Congressman Paul Kanjorski is afraid to meet with his constituents. He did so in a press release which is published in its entirety below. Kanjorski responded saying that Barletta should stick to the real issues of the campaign, such as job creation.
Barletta is seeking to oust Paul Kanjorski, who is seeking election to a fourteenth term in Congress from Pennsylvania's 11th Congressional district. The 11th contains all of Carbon, Columbia, and Monroe Counties. It also encompasses parts of Lackawanna and Luzerne Counties, including the cities of Scranton, Wilkes-Barre, and Hazleton.
Kanjorski is making the deliberate decision to not meet face to face with his constituents this summer, instead spending taxpayer dollars on telephone conference calls.
“Mr. Kanjorski is hiding from the people of the 11th Congressional District because he knows he has made many unpopular decisions, like taking millions in campaign cash from his Wall Street buddies then handing out billions of taxpayer dollars to them in the form of bailouts. He would have to answer for the rising unemployment rate, especially since he called this economy the best ‘in the history of mankind.’ He would have to explain why he ignored the will of his constituents and voted for the government takeover of our healthcare system,” said Barletta.
“The people of this district deserve to know: how did much these conference calls cost them? Where does Kanjorski get his list of callers? And how do Kanjorski and his staff select the questions he chooses to answer on those choreographed calls?
“It’s bad enough that he’s ducking his constituents and not meeting with them in person, but he’s also making the people pay for his telemarketing campaign,” Barletta added. “I would hope Kanjorski would change his mind and give the people the chance to meet with their congressman face to face. In the meantime, I will continue to meet with the residents of all five counties of this district.”
Kanjorski response
Kanjorski responded through his campaign spokesperson Ed Mitchell.
"This is typical Barletta gibberish," Mitchell said. Must be a slow summer. Congressman Kanjoski meets face-to-face with constituents every day in the district and Washington . He talks with far more of them in a tele-townhall than the other type. Far more economical. Let's talk issues, not silliness. Where does Barletta stand on the jobs bill pending in Congress?"

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.