THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 05/12/2015 | $70 | |
TRANSAXT | CREDIT CARD PROCESSING FEE | GRAND RAPIDS | MI | 49503 | 04/20/2015 | $40 | |
TRANSAXT | CREDIT CARD PAYMENT | GRAND RAPIDS | MI | 49503 | 05/27/2015 | $44 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/03/2015 | $15 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 06/01/2015 | $25 | X |
US AIRWAYS | TRAVEL | PHOENIX | AZ | 85034 | 04/20/2015 | $1,171 | |
US AIRWAYS | TRAVEL | PHOENIX | AZ | 85034 | 04/20/2015 | $1,171 | |
US AIRWAYS | TRAVEL | PHOENIX | AZ | 85034 | 04/28/2015 | $200 | |
US AIRWAYS | TRAVEL | PHOENIX | AZ | 85034 | 04/29/2015 | $200 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 04/10/2015 | $638 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 04/14/2015 | $228 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 05/07/2015 | $291 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 05/07/2015 | $644 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 06/08/2015 | $410 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 06/11/2015 | $239 |
$494 Uber in April
$40 in July
---------
total Uber $534
$2027.00 USAways flights April
$2742.00 July
--------------
$4769 Total
$1.853 Cell phones April
$2450. July
---------
$4303 Total
Examine each line.. His office manager as a Vendor.. Now my question is if he has a debit card for the campaign why would he need a American Express card?
2015 OCTOBER QUARTERLY, Operating Expenditures - FRIENDS OF DENNIS ROSS
7-ELEVEN | TRAVEL | LAKELAND | FL | 32689 | 07/08/2015 | $69 | X |
7-ELEVEN | TRAVEL | LAKELAND | FL | 32689 | 08/03/2015 | $71 | X |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 07/06/2015 | $3,586 | |
AMERICAN EXPRESS | CREDIT CARD PROCESSING FEE | DALLAS | TX | 75265 | 07/06/2015 | $66 | |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 07/20/2015 | $3,274 | |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 08/18/2015 | $1,809 | |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 09/17/2015 | $197 | |
ANNUAL CREDIT CARD FEE | MISCELLANEOUS EXPENSES | 08/12/2015 | $450 | X | |||
BEEF O'BRADYS RESTAURANT | EVENT EXPENSES | BARTOW | FL | 33830 | 08/04/2015 | $205 | X |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 07/06/2015 | $4,476 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 08/03/2015 | $2,942 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 09/03/2015 | $2,500 | |
BOMAR TROPHY SHOP | EVENT EXPENSES | LAKELAND | FL | 33803 | 08/07/2015 | $294 | |
CAPITOL HILL CLUB | CATERING | WASHINGTON | DC | 20003 | 07/17/2015 | $1,596 | X |
CAPITOL HILL CLUB | CATERING | WASHINGTON | DC | 20003 | 08/27/2015 | $660 | X |
CARDMEMBER SERVICES | CREDIT CARD PAYMENT | ST LOUIS | MO | 63179 | 08/31/2015 | $3,256 | |
CARDMEMBER SERVICES | CREDIT CARD PAYMENT | ST LOUIS | MO | 63179 | 09/29/2015 | $838 | |
A company that only deals with Republicans but the owner is Jeff Kerns who told me on the phone he supported the candidate who ran against Eric Cantor even though Eric Cantor had a business account with them. They discriminate against independent or a Democrat to hire them for the campaign | WEBSITE EXPENSE | COLUMBUS | OH | 43214 | 07/06/2015 | $60 | |
Chief of Staff at Office of the Representative from Florida's 15th District, Dennis Ross paid by the Federal government and the double dips into the campaign funds FOTI, ANTHONY P | FUNDRAISING RECEPTION | LORON | VA | 22079 | 07/08/2015 | $1,700 | |
FOTI, ANTHONY P | CAMPAIGN EVENT EXPENSE | LORON | VA | 22079 | 09/23/2015 | $518 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.