Please check these names from the Vendors names of the disbursement of moneys
District Office in Lakeland, Florida (Polk County)
170 Fitzgerald Road, Suite 1
Lakeland, FL 33813
Phone: (863) 644-8215
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Monday - Friday (9 a.m. - 5 p.m.)
Lakeland, FL 33813
Phone: (863) 644-8215
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Monday - Friday (9 a.m. - 5 p.m.)
District Office in Plant City, Florida (Hillsborough County)
110 West Reynolds Street, Suite 101
Plant City, FL 33563
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Thursdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Office in Clermont, Florida (Lake County)
Plant City, FL 33563
Phone: (813) 752-4790
Fax: (863) 648-0749
Hours: Thursdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Office in Clermont, Florida (Lake County)
Clermont Office, Lake County
685 W. Montrose Street
Clermont, FL 34711
Phone: (352) 727-2248
Fax: (863) 648-0749
Hours: Wednesdays (9 a.m. - 5 p.m.)
*Also open by appointment
685 W. Montrose Street
Clermont, FL 34711
Phone: (352) 727-2248
Fax: (863) 648-0749
Hours: Wednesdays (9 a.m. - 5 p.m.)
*Also open by appointment
District Staff:
District Director
Shelee Meeker
Field Representative Stephen Gately
Constituent Services - Casework RepresentativeTaunia Sebright
Constituent Services – Casework RepresentativeSarah Hardy
Constituent Services – Casework Representative
Dianne Stickler
Washington D.C. Office
436 Cannon HOB
Washington, D.C. 20515
Phone: (202) 225-1252
Fax: (202) 226-0585
Hours: Monday - Friday (8:30 a.m. - 5:30 p.m., Congress in session);
Monday - Friday (9 a.m. - 5 p.m., Congress in recess)
Washington D.C. Staff
Chief of StaffAnthony Foti
Communications Director / D.C. Scheduler
Joni Shockey
Legislative Analyst
Melissa Robel
Legislative Analyst
Tim Cummings
Legislative Correspondent and Intern Coordinator
Kourtney Moody
DENNIS ROSS used campaign funds to finance another attorney Brian K. Fitzpatrick (born December 17, 1973) is an American politician who is the U.S. Representative for Pennsylvania's 8th congressional district
2016 JULY QUARTERLY, Operating Expenditures - FRIENDS OF DENNIS ROSS
2016 JULY QUARTERLY, Operating Expenditures - FRIENDS OF DENNIS ROSS
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
7-ELEVEN | GAS | LAKELAND | FL | 32689 | 04/14/2016 | $50 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 04/13/2016 | $764 | X |
AMERICAN AIRLINES | FUNDRAISING EVENT EXPENSE | FT WORTH | TX | 76155 | 04/13/2016 | $764 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 04/19/2016 | $415 | X |
AMERICAN AIRLINES | FUNDRAISING TRAVEL EXPENSE | FT WORTH | TX | 76155 | 04/19/2016 | $586 | X |
AMERICAN EXPRESS | CREDIT CARD PAYMENT | DALLAS | TX | 75265 | 06/02/2016 | $5,824 | |
BANK OF AMERICA | POSTAGE | WILMINGTON | DE | 19850 | 05/10/2016 | $373 | |
BAY STREET BISTRO | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33801 | 05/03/2016 | $545 | X |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 04/01/2016 | $5,540 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 05/02/2016 | $2,914 | |
BHB CONSULTING | FUNDRAISING CONSULTING | WINTER GARDEN | FL | 34787 | 06/07/2016 | $4,300 | |
BONEFISH GRILL | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33813 | 05/09/2016 | $462 | X |
BONEFISH GRILL | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33813 | 05/09/2016 | $66 | X |
BRIAN FITZPATRICK FOR CONGRESS | DONATION | LANGHORNE | PA | 19047 | 04/01/2016 | $1,000 | |
CAMPAIGN GRAPHICS CORPORATION | PRINTING | FLAGSTAFF | AZ | 86004 | 05/05/2016 | $901 | |
CAPITOL HILL CLUB | FUNDRAISING RECEPTION | WASHINGTON | DC | 20003 | 03/17/2016 | $1,557 | X |
CAPITOL HILL CLUB | EVENT EXPENSES | WASHINGTON | DC | 20003 | 04/18/2016 | $1,558 | X |
CARDMEMBER SERVICES | CREDIT CARD PAYMENT | ST LOUIS | MO | 63179 | 05/01/2016 | $2,968 | |
CARDMEMBER SERVICES | CREDIT CARD PAYMENT | ST LOUIS | MO | 63179 | 06/01/2016 | $2,511 | |
COINS FOR ANYTHING | SUPPLIES | FREDERICKSBURG | VA | 22408 | 03/30/2016 | $663 | X |
DORETY, TOM R president and CEO of Suncoast Credit Union in Tampa and a leader in the credit union industry nationwide, plans to retire at the end of this year.
Douglas Nappi Government Relations, Lobbying and Public Affairs (Lobbyist - Lobbyists) group
Partner at O'Rourke & Nappi, LLP looks like a kickback
JANUARY 18, 2012
MCHENRY REFUSES TO STOP INSIDER STOCK TRADING BY CONGRESS
Patrick McHenry has voted against a bill that would prohibit them from committing what would otherwise be a crime (namely, insider stock trading). His justification seems to be that the bill, though seemingly fine on its face, was created by a Democrat INSIDE TRADING This is whom Dennis Ross supports
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
DECCA RESTAURANT | FUNDRAISING EVENT EXPENSE | LOUISVILLE | KY | 40206 | 04/29/2016 | $224 | X |
DEPARTMENT OF STATE | FILING FEES | TALLAHASSEE | FL | 32301 | 06/06/2016 | $10,440 | |
DORETY, TOM R | LITHIA | FL | 33547 | 05/01/2016 | $111 | ||
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 03/21/2016 | $36 | X |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 04/07/2016 | $28 | X |
FEDERAL EXPRESS | POSTAGE | MEMPHIS | TN | 38116 | 04/18/2016 | $37 | X |
Look above at the staff members of Dennis Ross using Federal money as a salary to travel on a campaign FOTI, ANTHONY P | FUNDRAISING EVENT EXPENSE | LORTON | VA | 22079 | 05/02/2016 | $654 | |
FOTI, ANTHONY P | FUNDRAISING TRAVEL EXPENSE | LORTON | VA | 22079 | 05/24/2016 | $360 | |
GLENN, KYLE | FUNDRAISING TRAVEL EXPENSE | LAKELAND | FL | 33811 | 05/16/2016 | $1,107 | |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 03/07/2016 | $49 | X |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 04/06/2016 | $49 | X |
GOGO AIR.COM | TRAVEL | ITASCA | IL | 60143 | 05/01/2016 | $49 | X |
INTERNATIONAL PREMIUM CIGAR & PIPE RETAILERS PAC | TAMPA | FL | 33606 | 06/08/2016 | $325 | ||
JAMESTOWN ASSOCIATES | ADVERTISING | PRINCETON | NJ | 08540 | 04/04/2016 | $8,123 | |
LONE PALM GOLF & COUNTRY CLUB | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33829 | 05/05/2016 | $996 | |
MCHENRY FOR CONGRESS | CONTRIBUTION | GASTONIA | NC | 28053 | 06/29/2016 | $230 | X |
NAPPI, DOUGLAS | ALEXANDRIA | VA | 22307 | 06/07/2016 | $1,000 | ||
POLK COUNTY REPUBLICAN EXECUTIVE COMMITTEE | DONATION | LAKELAND | FL | 33803 | 05/06/2016 | $500 | |
PUBLIX | FUNDRAISING EVENT EXPENSE | LAKELAND | FL | 33811 | 03/08/2016 | $85 | X |
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
QGIV | CREDIT CARD PAYMENT | LAKELAND | FL | 33801 | 05/03/2016 | $23 | |
QGIV | CREDIT CARD PAYMENT | LAKELAND | FL | 33801 | 06/02/2016 | $23 | |
REPUBLICAN CONGRESSIONAL SPOUSES | EVENT EXPENSES | ARLINGTON | VA | 22202 | 05/10/2016 | $70 | |
REPUBLICAN CONGRESSIONAL SPOUSES | EVENT EXPENSES | ARLINGTON | VA | 22202 | 06/28/2016 | $30 | |
See above to staffer list and those who are paid by the Federal Govnerment SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 04/01/2016 | $2,311 | |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 05/01/2016 | $2,286 | |
SHELEE MEEKER | ACCOUNTING SERVICES | LAKELAND | FL | 33813 | 06/01/2016 | $2,277 | |
STAPLES | SUPPLIES | LAKELAND | FL | 33813 | 03/28/2016 | $71 | X |
STAPLES | SUPPLIES | LAKELAND | FL | 33813 | 04/25/2016 | $60 | X |
STORAGE ZONE | RENT | LAKELAND | FL | 33813 | 03/09/2016 | $96 | X |
STORAGE ZONE | RENT | LAKELAND | FL | 33813 | 04/08/2016 | $96 | X |
SUNOCO | GAS | LAKELAND | FL | 33813 | 05/06/2016 | $68 | X |
where was he going? TAMPA AIRPORT PARKING | FUNDRAISING TRAVEL EXPENSE | TAMPA | FL | 33622 | 05/01/2016 | $158 | X |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 04/01/2016 | $15,762 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 04/22/2016 | $17,780 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 05/12/2016 | $13,406 | |
THE GULA GRAHAM GROUP | FUNDRAISING CONSULTING | WASHINGTON | DC | 20003 | 06/15/2016 | $6,515 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 04/12/2016 | $70 | |
THE PROSPER GROUP CORP | WEBSITE EXPENSE | GREENWOOD | IN | 46143 | 06/07/2016 | $145 | |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/16/2016 | $7 |
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/17/2016 | $23 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/18/2016 | $6 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/18/2016 | $20 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/21/2016 | $47 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/21/2016 | $15 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/23/2016 | $29 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/23/2016 | $59 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/23/2016 | $35 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/24/2016 | $38 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 03/23/2016 | $15 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/15/2016 | $7 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/15/2016 | $7 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/15/2016 | $51 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/18/2016 | $10 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/18/2016 | $5 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/20/2016 | $10 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/21/2016 | $92 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/21/2016 | $38 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/27/2016 | $48 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/28/2016 | $17 | X |
Uber fee for this quarter $760
Cell Phone $2801
Here I use Virgin Moble $45 a month
Payee Name | Purpose | City | State | Zip | Payment Date | Amount | Memo Code |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/28/2016 | $32 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/28/2016 | $14 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/29/2016 | $14 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/29/2016 | $30 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/29/2016 | $14 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 05/02/2016 | $10 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/13/2016 | $22 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/15/2016 | $16 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/15/2016 | $7 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 04/20/2016 | $17 | X |
UBER | TRAVEL | SAN FRANCISCO | CA | 94103 | 05/02/2016 | $5 | X |
UNITED AIRLINES | FUNDRAISING TRAVEL EXPENSE | CHICAGO | IL | 60666 | 04/13/2016 | $829 | X |
UNITED AIRLINES | FUNDRAISING TRAVEL EXPENSE | CHICAGO | IL | 60666 | 04/13/2016 | $829 | X |
USPS | POSTAGE | LAKELAND | FL | 33815 | 03/17/2016 | $19 | X |
USPS | POSTAGE | LAKELAND | FL | 33815 | 05/04/2016 | $47 | X |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 04/20/2016 | $962 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 05/20/2016 | $904 | |
VERIZON WIRELESS | CELL PHONE | ACWORTH | GA | 30101 | 06/20/2016 | $935 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.