AMERICAN SPORTFISHING ASSOCIATION POLITICAL ACTION COMMITTEE | | ALEXANDRIA | VA | 22314 | 12/15/2015 | $1,000 | |
AMERIPRISE FINANCIAL INC. POLITICAL ACTION COMMITTEE (AMERIP | | WASHINGTON | DC | 20001 | 12/15/2015 | $1,000 | |
AON POLITICAL ACTION COMMITTEE | | CHICAGO | IL | 60601 | 12/31/2015 | $1,000 | |
ASSURANT INC. POLITICAL ACTION COMMITTEE | | MILWAUKEE | WI | 53203 | 11/23/2015 | $1,000 | |
AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL P | | DALLAS | TX | 75202 | 11/12/2015 | $1,000 | |
BLACKROCK CAPITAL MANAGEMENT INC PAC | | NEW YORK | NY | 10022 | 12/31/2015 | $1,000 | |
BRYAN CAVE LLP POLITICAL FUND | | WASHINGTON | DC | 20004 | 11/23/2015 | $250 | |
CAMPBELL SOUP COMPANY PAC CAMPBELL PAC | | CAMDEN | NJ | 08103 | 12/15/2015 | $1,000 | |
CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGRO | | WASHINGTON | DC | 20004 | 12/31/2015 | $2,000 | |
CNA CITIZENS FOR GOOD GOVERNMENT | | CHICAGO | IL | 60604 | 12/15/2015 | $1,000 | |
COMCAST CORPORATION POLITICAL ACTION COMMITTEE- FEDERAL | | PHILADELPHIA | PA | 19103 | 12/31/2015 | $1,000 | |
COMMERCIAL REAL ESTATE FINANCE COUNCIL PAC | | NEW YORK CITY | NY | 10004 | 11/23/2015 | $1,000 | |
CRACKER BARREL POLITICAL ACTION COMMITTEE | | LEBANON | TN | 37088 | 12/31/2015 | $1,000 | |
DISCOVER FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | | WASHINGTON | DC | 20004 | 12/15/2015 | $500 | |
DUKE ENERGY CORPORATION PAC | | CHARLOTTE | NC | 28202 | 12/28/2015 | $1,000 | |
ERIE INSURANCE PAC | | ERIE | PA | 16530 | 12/15/2015 | $1,000 | |
ERNST & YOUNG POLITICAL ACTION COMMITTEE | | WASHINGTON | DC | 20005 | 11/23/2015 | $2,500 | |
ERNST & YOUNG POLITICAL ACTION COMMITTEE | | WASHINGTON | DC | 20005 | 11/23/2015 | $500 | |
FINANCIAL SERVICE CENTERS OF AMERICA INC. | | HACKENSACK | NJ | 07602 | 12/31/2015 | $2,000 | |
GENERAL MOTORS POLITICAL ACTION COMMITTEE | | WASHINGTON | DC | 20001 | 12/08/2015 | $1,000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.